| Race Date | Laps | Division | Winner |
| 9/21/1918 | IMCA | George Clark | |
| 5/3/1919 | 10 | IMCA | Fred Horey |
| 9/20/1919 | 15 | IMCA | Jules Ellingboe |
| 9/27/1920 | 10 | IMCA | George Clark |
| 9/28/1921 | 10 | IMCA | Ed Burgett |
| 5/9/1922 | 3 | IMCA | Fred Horey |
| 5/9/1922 | 3 | IMCA | Sig Haugdahl |
| 5/9/1922 | 3 | IMCA | Sig Haugdahl |
| 9/23/1922 | 10 | IMCA | Les Allen |
| 9/22/1923 | 7 | IMCA | Jimmy Craft |
| 9/20/1924 | 10 | IMCA | John Raimey |
| 9/26/1925 | 9 | IMCA | Billy Arnold |
| 9/27/1926 | 10 | IMCA | Al Cotey |
| 9/27/1926 | 10 | IMCA | Billy Arnold |
| 9/27/1926 | 6 | IMCA | Al Cotey |
| 9/24/1927 | 20 | IMCA | Harry Lewis |
| 9/22/1928 | 25 | IMCA | Tim Raspberry |
| 9/21/1929 | 5 | IMCA | Rip Fanning |
| 9/20/1930 | 10 | IMCA | Sig Haugdahl |
| 9/26/1931 | 7 | IMCA | Tim Raspberry |
| 9/26/1931 | 10 | IMCA | Ray Dobbins |
| 9/24/1932 | 15 | IMCA | Mark Billman |
| 9/16/1933 | 5 | IMCA | Gus Schrader |
| 9/22/1934 | 7 | IMCA | Sig Haugdahl |
| 9/21/1935 | 7 | IMCA | Buddy Calloway |
| 9/21/1936 | 10 | IMCA | Gus Schrader |
| 9/27/1937 | 19 | AAA | Duke Nalon |
| 9/24/1938 | 5 | IMCA | Emory Collins |
| 9/23/1939 | 5 | IMCA | Jimmy Wilburn |
| 9/21/1940 | 7 | IMCA | Jimmy Wilburn |
| 9/20/1941 | 7 | IMCA | Jimmy Wilburn |
| 9/21/1946 | 9 | IMCA | Emory Collins |
| 9/20/1947 | 10 | IMCA | Emory Collins |
| 9/25/1948 | 10 | IMCA | Frank Luptow |
| 9/24/1949 | 10 | IMCA | Frank Luptow |
| 9/23/1950 | 10 | IMCA | Frank Luptow |
| 9/22/1951 | 6 (rain) | IMCA | Frank Luptow |
| 9/20/1952 | 10 | IMCA | Jimmy Campbell |
| 9/25/1953 | 15 | IMCA | Bobby Grim |
| 9/26/1953 | 15 | IMCA | Bobby Grim |
| 9/22/1954 | 20 | Mod Spl | Joe Lee Johnson |
| 9/24/1954 | 15 | IMCA | Bobby Grim |
| 9/25/1954 | 15 | IMCA | Bobby Grim |
| 9/21/1955 | 15 | Mod Spl | Frank Reed |
| 9/22/1955 | 25 | Mod Spl | Joe Lee Johnson |
| 9/23/1955 | 15 | IMCA | Bobby Grim |
| 9/25/1955 | 20 | IMCA | Bobby Grim |
| 9/19/1956 | 15 | Mod Spl | Fred Slayton |
| 9/20/1956 | 25 | Mod Spl | Fred Slayton |
| 9/21/1956 | 15 | IMCA | Bobby Grim |
| 9/22/1956 | 25 | IMCA | Bobby Grim |
| 9/18/1957 | 15 | Mod Spl | G.C. Spencer |
| 9/19/1957 | 25 | Mod Spl | G.C. Spencer |
| 9/20/1957 | 20 | IMCA | Bobby Grim |
| 9/21/1957 | 25 | IMCA | Bobby Grim |
| Race Date | Laps | Division | Feature Winner | Main Support Division Feature Winner |
| 7/19/1958 | 30 | Mod Spl | Charlie Griffith | |
| 7/26/1958 | 30 | Mod Spl | Bob Reuther | |
| 8/2/1958 | 30 | Mod Spl | Bob Reuther | |
| 8/10/1958 | 200 | Cup | Joe Weatherly | |
| 8/16/1958 | 30 | Mod Spl | Jimmy Griggs | |
| 8/30/1958 | 30 | Mod Spl | Charlie Griffith | |
| 9/1/1958 | 50 | Mod Spl | Bob Reuther | |
| 9/6/1958 | 30 | Mod Spl | Bob Reuther | |
| 9/17/1958 | 15 | Mod Spl | Charlie Griffith | |
| 9/18/1958 | 25 | Mod Spl | Bob Reuther | |
| 9/19/1958 | 20 | IMCA | Red Amick | |
| 9/21/1958 | 25 | IMCA | Red Amick | |
| 9/27/1958 | 30 | Mod Spl | Jimmy Griggs | |
| 10/4/1958 | 30 | Mod Spl | Jimmy Griggs | |
| 10/12/1958 | 100 | Mod Spl | Jimmy Griggs | |
| 10/19/1958 | 163 | Mod Spl | Jimmy Griggs | |
| 4/25/1959 | 30 | Mod Spl | Bob Reuther | |
| 5/2/1959 | 30 | Mod Spl | Bobby Celsor | |
| 5/9/1959 | 30 | Mod Spl | Jack Marlin | |
| 5/16/1959 | 30 | Mod Spl | P.B. Crowell | |
| 5/23/1959 | 30 | Mod Spl | Jimmy Griggs | |
| 5/24/1959 | 200 | Cup | Rex White | |
| 5/30/1959 | 30 | Mod Spl | Crash Bond | |
| 6/6/1959 | 30 | Mod Spl | Bob Reuther | |
| 6/13/1959 | 30 | Mod Spl | Malcolm Brady | |
| 6/21/1959 | 300 | USAC Stock | Nelson Stacy | |
| 6/27/1959 | 30 | Mod Spl | Coo Coo Marlin | |
| 7/4/1959 | 60 | Mod Spl | Jimmy Griggs | |
| 7/12/1959 | 30 | USAC Sprint | Don Branson | |
| 7/18/1959 | 30 | Mod Spl | Crash Bond | |
| 7/25/1959 | 30 | Mod Spl | L.J. Hampton | |
| 8/1/1959 | 30 | Mod Spl | Jimmy Griggs | |
| 8/9/1959 | 300 | Cup | Joe Lee Johnson | |
| 8/22/1959 | 30 | Mod Spl | Charlie Parrish | |
| 8/29/1959 | 30 | Mod Spl | Bill Morton | |
| 9/5/1959 | 100 | Mod Spl | Crash Bond | |
| 9/7/1959 | 50 | Mod Spl | Bob Reuther | |
| 9/23/1959 | 15 | Mod Spl | L.J. Hampton | |
| 9/24/1959 | 25 | Mod Spl | L.J. Hampton | |
| 9/25/1959 | 25 | IMCA | A.J. Sheppard | |
| 9/26/1959 | 25 | IMCA | A.J. Sheppard | |
| 10/11/1959 | 300 | Mod Spl | Jimmy Griggs | |
| 4/23/1960 | 30 | Mod Spl | L.J. Hampton | |
| 4/30/1960 | 30 | Mod Spl | Charlie Parrish | |
| 5/7/1960 | 30 | Mod Spl | P.B. Crowell | |
| 5/15/1960 | 50 | Mod Spl | Bobby Celsor | |
| 5/21/1960 | 30 | Mod Spl | Bill Morton | |
| 5/28/1960 | 30 | Mod Spl | Coo Coo Marlin | |
| 6/4/1960 | 30 | Mod Spl | Charlie Parrish | |
| 6/11/1960 | 30 | Mod Spl | Jack Marlin | |
| 6/12/1960 | 300 | USAC Stock | Don White | |
| 6/18/1960 | 30 | Mod Spl | Malcolm Brady | |
| 7/2/1960 | 60 | Mod Spl | L.J. Hampton | |
| 7/4/1960 | AARC | Al Miller | ||
| 7/16/1960 | USAC Midget | Jimmy Davies | ||
| 7/30/1960 | 30 | Mod Spl | Bob Reuther | Johnny Newman |
| 8/6/1960 | 30 | Mod Spl | Dean Jennings | |
| 8/7/1960 | 333 | Cup | Johnny Beauchamp | |
| 8/13/1960 | 30 | Mod Spl | Malcolm Brady | |
| 8/13/1960 | 50 | Mod Spl | L.J. Hampton | |
| 8/27/1960 | 30 | Mod Spl | Marvin Caylor | |
| 8/27/1960 | 30 | Mod Spl | Coo Coo Marlin | |
| 9/3/1960 | 100 | Mod Spl | Bob Reuther | |
| 9/5/1960 | 100 | Mod Spl | Bobby Celsor | |
| 9/21/1960 | 20 | Mod Spl | Malcolm Brady | |
| 9/22/1960 | 30 | Mod Spl | Malcolm Brady | |
| 9/23/1960 | 25 | IMCA | A.J. Sheppard | |
| 9/24/1960 | 26 | IMCA | A.J. Sheppard | |
| 10/2/1960 | 300 | Mod Spl | Malcolm Brady | Bob Hunley |
| 4/22/1961 | 30 | Mod Spl | Charlie Parrish | Jack Hildebrand |
| 4/29/1961 | 30 | Mod Spl | Crash Bond | Bob Hunley |
| 5/14/1961 | 50 | Mod Spl | Malcolm Brady | |
| 5/27/1961 | 30 | Mod Spl | Coo Coo Marlin | George Bonee |
| 6/3/1961 | 30 | Mod Spl | Jimmy Griggs | George Bonee |
| 6/10/1961 | 300 | ARCA | Harold Smith | |
| 6/17/1961 | 30 | Mod Spl | Crash Bond | Jack Hildebrand |
| 6/24/1961 | 30 | Mod Spl | Marvin Caylor | Clyde Hamilton |
| 7/1/1961 | 60 | Mod Spl | Bobby Celsor | Jack Hildebrand |
| 7/7/1961 | USAC Midget | Dale Swain | ||
| 7/8/1961 | 30 | Mod Spl | Coo Coo Marlin | Walter Hamilton |
| 7/22/1961 | 30 | Mod Spl | Bill Morton | Jack Hildebrand |
| 7/23/1961 | 75 | Mod Spl | Bobby Celsor | |
| 7/29/1961 | 30 | Mod Spl | Bob Reuther | TIE: Hamilton / Hildebrand     |
| 8/5/1961 | 30 | Mod Spl | L.J. Hampton | Walter Hamilton |
| 8/6/1961 | 403 | Cup | Jim Paschal | |
| 8/12/1961 | 30 | Mod Spl | Charles Stofel | Walter Wallace |
| 8/19/1961 | 30 | Mod Spl | Jimmy Griggs | Charlie Binkley |
| 8/26/1961 | 30 | Mod Spl | Coo Coo Marlin | Walter Hamilton |
| 9/2/1961 | 100 | Mod Spl | Red Farmer | Jack Hildebrand |
| 9/4/1961 | 100 | Mod Spl | Eddie Mitchell | |
| 9/20/1961 | 20 | Mod Spl | Red Farmer | |
| 9/21/1961 | 30 | Mod Spl | L.J. Hampton | |
| 9/22/1961 | 20 | IMCA | Johnny White | |
| 9/23/1961 | 25 | IMCA | Johnny White | |
| 10/1/1961 | 270 | Mod Spl | Bob Reuther | Charlie Binkley |
| 4/21/1962 | 29 | Mod Spl | Bobby Allison | Charlie Binkley |
| 4/28/1962 | 30 | Mod Spl | Bobby Allison | Charlie Binkley |
| 5/5/1962 | 30 | Mod Spl | Jimmy Griggs | Charlie Binkley |
| 5/12/1962 | 30 | Mod Spl | L.J. Hampton | Charlie Binkley |
| 5/19/1962 | 30 | Mod Spl | Charles Stofel | Charlie Binkley |
| 5/20/1962 | 50 | Mod Spl | Red Farmer | Charlie Binkley |
| 5/26/1962 | 30 | Mod Spl | Charlie Parrish | Charlie Binkley |
| 6/9/1962 | 30 | Mod Spl | Jimmy Griggs | Charlie Binkley |
| 6/16/1962 | 30 | Mod Spl | P.B. Crowell | Boyd Adams |
| 6/17/1962 | 300 | ARCA | Harold Smith | |
| 6/23/1962 | 30 | Mod Spl | Coo Coo Marlin | Strike |
| 6/30/1962 | 58 | Mod Spl | Malcolm Brady | |
| 7/14/1962 | 30 | Mod Spl | Jimmy Griggs | Boyd Adams |
| 7/21/1962 | 20 | Mod Spl | Bill Morton | Charlie Binkley |
| 7/22/1962 | 75 | Mod Spl | Malcolm Brady | Walter Wallace |
| 7/28/1962 | 30 | Mod Spl | P.B. Crowell | Walter Wallace |
| 8/5/1962 | 500 | Cup | Jim Paschal | |
| 8/11/1962 | 30 | Mod Spl | L.J. Hampton | Walter Wallace |
| 8/11/1962 | 30 | Mod Spl | Coo Coo Marlin | Boyd Adams |
| 8/18/1962 | 30 | Mod Spl | Crash Bond | Walter Wallace |
| 8/25/1962 | 30 | Mod Spl | P.B. Crowell | Rain |
| 9/1/1962 | 100 | Mod Spl | P.B. Crowell | Walter Wallace |
| 9/3/1962 | 87 | Mod Spl | Jimmy Griggs | Gordon Ladd |
| 9/22/1962 | 20 | IMCA | Jerry Blundy | |
| 9/23/1962 | 20 | IMCA | Jerry Blundy | |
| 9/30/1962 | 300 | Mod Spl | Friday Hassler | Walter Wallace |
| 4/20/1963 | 30 | Mod Spl | Crash Bond | Charlie Binkley |
| 5/4/1963 | 30 | Mod Spl | P.B. Crowell | Charlie Binkley |
| 5/11/1963 | 30 | Mod Spl | Malcolm Brady | Walter Wallace |
| 5/18/1963 | 30 | Mod Spl | Charlie Parrish | Charlie Binkley |
| 5/19/1963 | 50 | Mod Spl | Friday Hassler | Walter Wallace |
| 6/1/1963 | 30 | Mod Spl | Joe Lee Johnson | Walter Wallace |
| 6/8/1963 | 30 | Mod Spl | Crash Bond | Charlie Binkley |
| 6/9/1963 | 300 | ARCA | Jack Bowsher | |
| 6/22/1963 | 30 | Mod Spl | Eddie Mitchell | Walter Wallace |
| 6/29/1963 | 60 | Mod Spl | Bobby Celsor | Walter Wallace |
| 7/6/1963 | USAC Midget | Tommy Copp | ||
| 7/20/1963 | 30 | Mod Spl | Malcolm Brady | Charlie Binkley |
| 7/21/1963 | 75 | Mod Spl | Charlie Parrish | Boyd Adams |
| 7/27/1963 | 30 | Mod Spl | L.J. Hampton | Charlie Binkley |
| 8/3/1963 | 30 | Mod Spl | Charles Stofel | Charlie Binkley |
| 8/4/1963 | 400 | Cup | Jim Paschal | |
| 8/10/1963 | 30 | Mod Spl | Bobby Celsor | Charlie Binkley |
| 8/17/1963 | 30 | Mod Spl | Bob Reuther | Charlie Binkley |
| 8/24/1963 | 30 | Mod Spl | Malcolm Brady | Walter Wallace |
| 8/31/1963 | 100 | Mod Spl | Herb Lewis | Charlie Binkley |
| 9/2/1963 | 100 | Mod Spl | Bobby Celsor | Charlie Binkley |
| 9/21/1963 | 25 | IMCA | Ray Duckworth | |
| 9/22/1963 | 30 | IMCA | Gordon Woolley | |
| 10/6/1963 | 300 | Mod Spl | Friday Hassler | Charlie Binkley |
| 4/18/1964 | 30 | LMM | Walter Wallace | Doc Norris |
| 5/9/1964 | 30 | LMM | Charlie Binkley | Johnny Newmam |
| 5/16/1964 | 30 | LMM | Herb Lewis | |
| 5/17/1964 | 300 | ARCA | Jack Bowsher | |
| 5/23/1964 | 30 | LMM | Charlie Binkley | Walter Hamilton |
| 5/30/1964 | 50 | LMM | Charlie Binkley | Boyd Adams |
| 6/6/1964 | 30 | LMM | Charlie Binkley | |
| 6/13/1964 | 30 | LMM | Charlie Binkley | George Bennett |
| 6/14/1964 | 200 | Cup | Richard Petty | |
| 6/20/1964 | 30 | LMM | Charlie Binkley | George Bennett |
| 6/21/1964 | 50 | LMM | Bobby Allison | George Bennett |
| 6/27/1964 | 30 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 7/4/1964 | 60 | LMM | Freddy Fryar | Sonny Upchurch |
| 7/11/1964 | 30 | LMM | Coo Coo Marlin | Rain |
| 7/18/1964 | 30 | LMM | Walter Wallace | Sonny Upchurch |
| 7/19/1964 | 75 | LMM | Friday Hassler | Doc Norris |
| 7/25/1964 | 30 | LMM | L.J. Hampton | Doug Binkley |
| 8/1/1964 | 30 | LMM | Joe Lee Johnson | Paul Ryman |
| 8/2/1964 | 400 | Cup | Richard Petty | |
| 8/8/1964 | 30 | LMM | Freddy Fryar | Pete Page |
| 8/22/1964 | 30 | LMM | Freddy Fryar | Duck Binkley |
| 8/29/1964 | 30 | LMM | Freddy Fryar | Pete Page |
| 9/7/1964 | 100 | LMM | Bob Burcham | Bobby Hargrove |
| 9/12/1964 | 100 | LMM | Joe Lee Johnson | Duck Binkley |
| 9/26/1964 | 20 | IMCA | Harold Smith | |
| 9/27/1964 | 10 | IMCA | Bob Pratt | |
| 10/4/1964 | 300 | LMM | Bobby Allison | |
| 10/18/1964 | 300 | Open | Charlie Binkley | |
| 4/17/1965 | 30 | LMM | Bob Burcham | Doc Norris |
| 4/24/1965 | 30 | LMM | Walter Wallace | Ernest Epps |
| 5/1/1965 | 30 | LMM | Charlie Binkley | Lewis Lloyd |
| 5/8/1965 | 30 | LMM | Bobby Allison | John Lyle |
| 5/14/1965 | 30 | LMM | Donnie Allison | Bobby Hargrove |
| 5/15/1965 | 300 | ARCA | Jack Bowsher | |
| 5/22/1965 | 30 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 5/29/1965 | 30 | LMM | Freddy Fryar | Henry Silcox |
| 6/3/1965 | 200 | Cup | Dick Hutcherson | |
| 6/19/1965 | 30 | LMM | Coo Coo Marlin | |
| 6/26/1965 | 100 | LMM | Bob Burcham | Doc Norris |
| 7/10/1965 | 60 | LMM | Bob Burcham | Sonny Upchurch |
| 7/17/1965 | 30 | LMM | Coo Coo Marlin | Jimmy Knight |
| 7/24/1965 | 30 | LMM | Charles Stofel | Jimmy Knight |
| 7/30/1965 | 30 | LMM | Red Farmer | Sonny Upchurch |
| 7/31/1965 | 400 | Cup | Richard Petty | |
| 8/10/1965 | 100 | Open | Ellis Palasini | |
| 8/14/1965 | 100 | LMM | Coo Coo Marlin | Bobby Hargrove |
| 8/21/1965 | 30 | LMM | Bob Burcham | Paul Ryman |
| 8/24/1965 | 100 | Open | Ellis Palasini | Flookie Buford |
| 8/28/1965 | 30 | LMM | Jimmy Griggs | Sonny Upchurch |
| 9/4/1965 | 30 | LMM | Walter Wallace | Paul Ryman |
| 9/6/1965 | 100 | LMM | Bobby Allison | Paul Ryman |
| 9/25/1965 | 25 | IMCA | Rollie Beale | |
| 9/26/1965 | 30 | IMCA | Dick Gaines | |
| 4/23/1966 | 300 | LMM | Freddy Fryar | Doc Norris |
| 5/7/1966 | 30 | LMM | Charles Stofel | Doc Norris |
| 5/14/1966 | 300 | ARCA | Keith Plough | |
| 5/19/1966 | 100 | Open | Jimmy Griggs | |
| 5/28/1966 | 30 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 6/4/1966 | 100 | LMM | P.B. Crowell | Paul Ryman |
| 6/11/1966 | 30 | LMM | Coo Coo Marlin | Gordon Barrett |
| 6/18/1966 | 30 | LMM | Walter Wallace | Doc Norris |
| 6/23/1966 | 100 | Open | Jimmy Griggs | |
| 6/25/1966 | 30 | LMM | Coo Coo Marlin | Doc Norris |
| 7/2/1966 | 60 | LMM | Coo Coo Marlin | Phil Stillings |
| 7/9/1966 | 30 | LMM | Marty Robbins | Sonny Upchurch |
| 7/16/1966 | 30 | LMM | Coo Coo Marlin | Jimmy Maxwell |
| 7/23/1966 | 100 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 7/30/1966 | 400 | Cup | Richard Petty | |
| 8/6/1966 | 30 | LMM | Walter Wallace | Paul Ryman |
| 8/6/1966 | 30 | LMM | Coo Coo Marlin | |
| 8/13/1966 | 100 | LMM | Coo Coo Marlin | Lonnie Cox |
| 8/20/1966 | 30 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 8/27/1966 | 61 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 9/3/1966 | 30 | LMM | Coo Coo Marlin | Sonny Upchurch |
| 9/5/1966 | 100 | LMM | Coo Coo Marlin | Paul Ryman |
| 9/10/1966 | 61 | LMM | Red Farmer | Paul Ryman |
| 9/24/1966 | 30 | IMCA | Rollie Beale | |
| 9/25/1966 | 30 | IMCA | Jerry Daniels | |
| 10/2/1966 | 300 | LMM | Coo Coo Marlin | George Kirk |
| 10/16/1966 | 400 | Open | Jimmy Griggs | |
| 4/22/1967 | 300 | LMM | Bob Burcham | George Bennett |
| 4/29/1967 | 30 | LMM | Charlie Binkley | Charles Higdon |
| 5/20/1967 | 300 | ARCA | Andy Hampton | |
| 5/27/1967 | 100 | LMM | Coo Coo Marlin | George Bennett |
| 6/3/1967 | 150 | LMM | Bob Burcham | George Bennett |
| 6/10/1967 | 30 | LMM | Coo Coo Marlin | George Kirk |
| 6/17/1967 | 30 | LMM | Coo Coo Marlin | George Kirk |
| 6/24/1967 | 30 | LMM | Coo Coo Marlin | Donnie Kaylor |
| 7/1/1967 | 150 | LMM | Bob Burcham | Paul Ryman |
| 7/8/1967 | 30 | LMM | Jack Marlin | Phil Stillings |
| 7/15/1967 | 30 | LMM | Coo Coo Marlin | Phil Stillings |
| 7/22/1967 | 150 | LMM | Jimmy Griggs | Sonny Upchurch |
| 7/29/1967 | 400 | Cup | Richard Petty | |
| 8/5/1967 | 30 | LMM | Coo Coo Marlin | Paul Ryman |
| 8/12/1967 | 100 | LMM | Coo Coo Marlin | Milton Newcomb |
| 8/19/1967 | 30 | LMM | Coo Coo Marlin | Tomcat Bennett |
| 8/26/1967 | 30 | LMM | Coo Coo Marlin | Jimmy Maxwell |
| 9/2/1967 | 30 | LMM | Jimmy Griggs | Paul Ryman |
| 9/4/1967 | 100 | LMM | Jimmy Griggs | Joe Mangrum |
| 9/23/1967 | 25 | IMCA | Karl Busson | |
| 9/24/1967 | 30 | IMCA | Dick Gaines | |
| 10/1/1967 | 300 | LMM | Freddy Fryar | James Climer |
| 10/15/1967 | 300 | Open | Nolan Johncock | |
| 4/20/1968 | 300 | LMS | Freddy Fryar | Flookie Buford |
| 4/27/1968 | 30 | LMS | P.B. Crowell | Flookie Buford |
| 5/4/1968 | 30 | LMS | P.B. Crowell | Donnie Kaylor |
| 5/18/1968 | 100 | LMS | P.B. Crowell | |
| 5/18/1968 | 200 | ARCA | Andy Hampton | |
| 6/2/1968 | 30 | LMS | Jimmy Griggs | George Kirk |
| 6/8/1968 | 100 | LMS | P.B. Crowell | Flookie Buford |
| 6/15/1968 | 30 | LMS | Jimmy Griggs | James Climer |
| 6/22/1968 | 30 | LMS | Coo Coo Marlin | Donnie Kaylor |
| 6/29/1968 | 100 | LMS | Coo Coo Marlin | James Climer |
| 7/6/1968 | 30 | LMS | Coo Coo Marlin | Flookie Buford |
| 7/13/1968 | 100 | LMS | P.B. Crowell | Flookie Buford |
| 7/20/1968 | 30 | LMS | P.B. Crowell | Flookie Buford |
| 7/27/1968 | 301 | Cup | David Pearson | |
| 8/3/1968 | 30 | LMS | P.B. Crowell | Flookie Buford |
| 8/17/1968 | 100 | LMS | P.B. Crowell | Donnie Kaylor |
| 8/24/1968 | 30 | LMS | P.B. Crowell | James Climer |
| 8/31/1968 | 30 | LMS | Charlie Binkley | Flookie Buford |
| 9/2/1968 | 100 | LMS | P.B. Crowell | Flookie Buford |
| 9/7/1968 | 30 | LMS | Jack Marlin | Eddie Alsup |
| 9/21/1968 | 25 | IMCA | Don Nordhorn | |
| 9/22/1968 | 30 | IMCA | Jerry Richert | |
| 9/29/1968 | 300 | LMS | Red Farmer | Clifford Ferris |
| 4/26/1969 | 300 | LMS | Bob Burcham | Eddie Alsup |
| 5/3/1969 | 30 | LMS | Flookie Buford | Phil Stillings |
| 5/10/1969 | 100 | LMS | P.B. Crowell | |
| 5/10/1969 | 200 | ARCA | Andy Hampton | |
| 5/24/1969 | 30 | LMS | Jack Marlin | Phil Stillings |
| 5/31/1969 | 30 | LMS | David Sisco | James Climer |
| 6/7/1969 | 30 | LMS | Gene Payne | James Climer |
| 6/21/1969 | 100 | LMS | Bob Burcham | George Bennett |
| 6/28/1969 | 30 | LMS | Gary Cook | Billy McRae |
| 7/5/1969 | 30 | LMS | David Sisco | James Climer |
| 7/12/1969 | 100 | LMS | Bob Burcham | Billy McRae |
| 7/19/1969 | 30 | LMS | Jimmy Griggs | George Bennett |
| 7/26/1969 | 400 | Cup | Richard Petty | |
| 8/2/1969 | 30 | LMS | David Sisco | Paul Ryman |
| 8/9/1969 | 157 | GT | Tiny Lund | |
| 8/9/1969 | 100 | LMS | Red Farmer | |
| 8/16/1969 | 30 | LMS | Charlie Binkley | Eddie Alsup |
| 8/23/1969 | 100 | LMS | Bob Burcham | James Climer |
| 8/30/1969 | 30 | LMS | Charlie Binkley | Sonny Upchurch |
| 9/1/1969 | 100 | LMS | Charlie Binkley | George Bennett |
| 9/6/1969 | 30 | LMS | P.B. Crowell | Jimmy Maxwell |
| 9/20/1969 | 100 | LMS | P.B. Crowell | George Bennett |
| 9/21/1969 | 30 | LMS | Charlie Binkley | George Bennett |
| 9/28/1969 | 300 | LMS | Freddy Fryar | Johnny Sumner |
| Race Date | Laps | Division | Feature Winner | Main Support Division Feature Winner |
| 7/25/1970 | 420 | Cup | Bobby Isaac | |
| 8/8/1970 | 300 | LMS | Darrell Waltrip | James Climer |
| 8/15/1970 | 30 | LMS | Darrell Waltrip | Joe Mangrum - Late Model Spl   |
| 8/29/1970 | 121 | LMS | Bill Morton | Joe Mangrum - Late Model Spl |
| 9/5/1970 | 30 | LMS | Darrell Waltrip | Joe Mangrum |
| 9/7/1970 | 100 | LMS | Darrell Waltrip | Joe Mangrum - Late Model Spl |
| 9/12/1970 | 30 | LMS | Darrell Waltrip | George Bennett |
| 9/20/1970 | 30 | LMS | Flookie Buford | |
| 9/26/1970 | 30 | LMS | Flookie Buford | |
| 10/4/1970 | 300 | LMS | L.D. Ottinger | |
| 10/18/1970 | 100 | LMS | Alton Jones | George Bennett |
| 10/18/1970 | 30 | LMS | James Ham | Ben Pruitt |
| 10/25/1970 | 200 | ARCA | Red Farmer | |
| 4/17/1971 | 200 | LMS | Art Ellis | James Climer |
| 4/24/1971 | 30 | LMS | James Ham | Sonny Upchurch |
| 5/1/1971 | 100 | LMS | Darrell Waltrip | James Climer |
| 5/7/1971 | 109 | GT | H.B. Bailey | James Climer |
| 5/8/1971 | 30 | LMS | Charlie Binkley | James Climer |
| 5/14/1971 | 30 | LMS | Charlie Binkley | James Climer |
| 5/15/1971 | 200 | ARCA | Ramo Stott | James Climer |
| 5/22/1971 | 30 | LMS | Flookie Buford | James Climer |
| 5/29/1971 | 100 | LMS | Darrell Waltrip | James Climer |
| 6/5/1971 | 30 | LMS | James Ham | James Climer |
| 6/12/1971 | 30 | LMS | George Bonee | James Climer |
| 6/19/1971 | 151 | LMS | Flookie Buford | Eddie Alsup - 50 lap |
| 6/26/1971 | 30 | LMS | Darrell Waltrip | James Climer |
| 7/3/1971 | 30 | LMS | Flookie Buford | George Bennett |
| 7/10/1971 | 100 | LMS | Flookie Buford | James Climer |
| 7/17/1971 | 30 | LMS | Benny Parsons | George Bennett |
| 7/24/1971 | 420 | Cup | Richard Petty | |
| 7/31/1971 | 30 | LMS | Charlie Binkley | James Climer |
| 8/7/1971 | 100 | LMS | Joe Mangrum | James Climer |
| 8/14/1971 | 30 | LMS | James Ham | James Climer |
| 8/21/1971 | 100 | LMS | Darrell Waltrip | James Climer |
| 8/28/1971 | 30 | LMS | Darrell Waltrip | James Climer |
| 9/4/1971 | 30 | LMS | Darrell Waltrip | James Climer |
| 9/6/1971 | 100 | LMS | Darrell Waltrip | James Climer |
| 9/11/1971 | 30 | LMS | Darrell Waltrip | Robert Reid |
| 10/3/1971 | 300 | LMS | Red Farmer | Kenneth Borgman |
| 10/9/1971 | 50 | LMS | Darrell Waltrip | James Climer |
| 4/22/1972 | 200 | LMS | Donnie Allison | Kenneth Borgman |
| 4/29/1972 | 30 | LMS | Don Anthony | Paul Ryman |
| 5/6/1972 | 30 | LMS | Flookie Buford | Bobby Hargrove |
| 5/13/1972 | 200 | GNEast | Bobby Allison | No Cadets |
| 5/13/1972 | 30 | LMS | Darrell Waltrip | No Cadets |
| 5/20/1972 | 30 | LMS | Jerry Long | George Bennett - 100 lap |
| 5/27/1972 | 30 | LMS | Charlie Binkley | Kenneth Borgman |
| 6/3/1972 | 100 | LMS | Red Farmer | Bobby Hargrove |
| 6/10/1972 | 30 | LMS | Darrell Waltrip | George Bennett |
| 6/17/1972 | 100 | LMS | Darrell Waltrip | George Bennett |
| 6/24/1972 | 30 | LMS | Flookie Buford | Bobby Hargrove |
| 7/1/1972 | 200 | LMS | Jack Ingram | George Bennett |
| 7/8/1972 | 30 | LMS | Darrell Waltrip | Bobby Baucom - 100 lap |
| 7/22/1972 | 30 | LMS | Darrell Waltrip | George Bennett |
| 7/29/1972 | 100 | LMS | Darrell Waltrip | Ray Jenkins |
| 8/5/1972 | 200 | LMS | Jack Ingram | George Bennett |
| 8/19/1972 | 50 | LMS | Darrell Waltrip | George Bennett |
| 8/25/1972 | 30 | LMS | Darrell Waltrip | George Bennett |
| 8/26/1972 | 420 | Cup | Bobby Allison | |
| 9/2/1972 | 50 | LMS | Darrell Waltrip | George Bennett |
