Tripe Crown 150 Date: 6/17/1989
Finish Start CarNo Driver Laps Status Division: LMSC
1 11 80 Tony Formosa 150 Running
2 7 49 Dan Ford 150 Running
3 5 15 Dorris Vaughn 150 Running
4 3 95 Zillon Felts 150 Running
5 4 11 P.B. Crowell III 150 Running
6 8 16 Bobby Hamilton 142 Ignition
7 1 98 Newt Moore 150 Running
8 2 81 Nicky Formosa 133 Running
9 15 28 Ronnie Moore 149 Running
10 10 93 Chad Chaffin 141 Running
11 23 53 Johnny Thoni, Jr. 150 Running
12 26 07 Donnie Kaylor, Jr. 129 Accident
13 30 13 Mike Montgomery 147 Running
14 16 25 Jack Collier 95 Running
15 29 6 Jason Kennedy 146 Running
16 12 44 Mark Smith 126 Carburetor
17 28 55 David Hutchison 145 Accident
18 20 32 Mike Barrett 105 Running
19 18 23 Tony Cunningham 132 Running
20 9 86 Jeff Green 106 Accident
21 25 106 Rob Williams 129 Running
22 22 27 Jimmy Bradley 106 Accident
23 6 7 Gene Allbert 81 Engine failure
24 24 97 Mickey Baltz 56 Water pump
25 13 101 Mike Sneed 33 Accident
26 14 45 Jerry Coble 33 Accident
27 27 36 Tim Rothe 33 Accident
28 17 99 Ricky Cruz 12 Engine failure
29 21 76 Roy Payne 9 Accident
30 19 12 Darryl Sage 5 Engine failure

Race was run in three segments with finish positions based on a points system.
That's why the laps don't appear in order.