Pontiac Excitement 50 Date: 5/23/1998
Finish Start CarNo Driver Laps Status Division: LMSC
1 7 107 Joe Buford 37 Running
2 3 19 Andy Johnson 37 Running
3 1 98 Roy Binkley 37 Running
4 2 104 Andy Kirby 37 Running
5 11 2 David Littleton 37 Running
6 6 81 Todd Morris 37 Running
7 16 3 Bo Miller 37 Running
8 18 05 Tommy Climer 37 Running
9 10 15 Mike Lowery 37 Running
10 9 4 Brad Baker 37 Running
11 4 87 Wade Allen Buttrey 37 Running
12 24 34 Robbie McCormick 37 Running
13 23 40 Mark King 37 Running
14 14 105 Craig Wilson 37 Running
15 25 24 Justin Alsip 37 Running
16 17 52 Dwayne Hudson 35
17 26 54 Chevy White 23
18 12 25 James Frank Reed 23
19 28 73 Jimmy Gooch 23
20 29 43 Joe Thoni 7
21 21 83 Sam Willard 6
22 8 53 Casey Atwood 5 Accident
23 5 96 Bennie Hamlett 5 Accident
24 15 5 Mark Day 5 Accident
25 19 03 Jerry Underwood 5 Accident
26 20 0 Ricky Sanford 5 Accident
27 27 08 Nicky Formosa 5 Accident
28 22 72 Dorris Vaughn 5 Accident

Race called at 37 laps due to time limit imposed to get ASA race off on time.