| 1994 | Road Race Grand Nationals |
| Hallett Motor Racing Circuit | Tulsa, OK |
Finish | Driver | Hometown | Kart | Engine |
| 100cc Controlled Heavy |
1 | | Dave Bradley | Tulsa, OK | Hartman | DAP T-80 |
2 | | David Richey | CA |
3 | | John Scavuzzo | KS |
4 | | Jim Russell, Jr. | MO | Emmick | Parilla TT-75 |
5 | | Clint Harkrader | MO |
6 | | Bernie Baldus | KS |
7 | | Charles Groeteke | MO |
8 | | Craig Lawrence | MI |
9 | | Santo Scavuzzo | KS |
10 | | Richard Scavuzzo | KS |
| 100cc Controlled Light |
1 | | Dave Bradley | Tulsa, OK | Hartman | DAP T-80 |
2 | | Andrew Hokensen | OK | Atomik |
3 | | Murphy O'Brien | CA |
4 | | Richard Scavusso | KS |
5 | | John Ritchie | IL | Margay | Parilla TT-75 |
6 | | Bernie Baldus | KS |
7 | | John Scavusso | KS |
8 | | James Moyer | KS |
9 | | Jamey Brown | TX |
10 | | Nathan Grindell | TX |
| 100cc Open |
1 | | Dave Bradley | OK | Hartman 1979 | Comer Rotary |
2 | | Cecil Appel | KS |
3 | | Bob Mosley | OK | Emmick | PCR PC 93 |
4 | | David Piatt, Jr. | OK | Hartman | Parilla TT-75 |
5 | | David Sarsycki | OK | Hartman | Komet K78 |
6 | | Keith Wedel | KS |
7 | | Jim Edgington | KS |
8 | | Brian Thomas | OK |
9 | | Jack Rose | OK |
10 | | Buddy Wallen | MO |
| 100cc Stock Appearing Heavy |
1 | | Bernie Baldus | KS | Margay | Parilla TT-75 |
2 | | Clint Harkrader | MO |
3 | | Craig Lawrence | MI |
4 | | Brian Thomas | OK | Horstman | Atomik |
5 | | Buddy Wallen | MO | Emmick | Parilla TT-75 |
6 | | Gregg Baldus | MO |
7 | | Bob Mosley | OK |
8 | | Don Honeywell | CA |
9 | | John Ritchie | IL |
10 | | Jack Rose | OK |
| 125cc Gearbox |
1 | | Don Bootes | CA | Dominator | Rotax 130GP |
2 | | Michael Neujahr | CA |
3 | | Rick Rayburn | OK | Dominator | Rotax 128S |
4 | | Felton Stroud | OK | Emmick | MacMinarelli |
5 | | Brian Wilhelm | AR | Emmick | MacMinarelli |
6 | | Tim Gilbert | KS |
7 | | John Baird | CA |
8 | | Scott Gross | CO |
9 | | Rocky Fleming | IN |
10 | | Ken Pike | CA |
| 135cc Reed |
1 | | Brian Thomas | OK | Hartman - 78 | Komet K-35 |
2 | | Mark Foster | OR | Emmick | Komet K-35 |
3 | | Mike McAndrews | CA |
4 | | Mike Baldus | MO | Margay | Komet K-35 |
| 150cc Open / FKE II |
1 | | Don Bootes | CA | Dominator GL | Rotax 130 GP |
2 | | Lee Hatch | CA | Mac Minarelli | Mac Minarelli |
3 | | Rick Rayburn | OK | Dominator | Rotax 128 S |
4 | | Michael Neujahr | CA |
5 | | Felton Stroud | OK | Emmick | Mac Minarelli |
6 | | Roger Hatcher | OK |
7 | | John Aaird | CA |
8 | | Scott Gross | CO |
9 | | Tim Gilbert | KS |
10 | | Michael MacDuff | CA |
| 200cc Stock |
1 | | Jean Brown | TX | Hartman - 92 | Parilla TT-75 |
2 | | Murphy O'Brien | CA |
3 | | Kevin Chong | CA | Track Magic | Komet K-71 |
4 | | Louis Blackwell | OK |
5 | | Thomas Wood | OK |
6 | | Bobby White | TX |
7 | | Ben Herr | AZ |
8 | | David Sarsycki | OK |
| A-Limited |
1 | | Gregg Baldus | KS | Margay | PCR 93 |
2 | | David Piatt, Sr. | OK | Hartman | Parilla TT-75 |
3 | | Cecil Appel | KS | Emmick | Parilla TT-75 |
4 | | Keith Wedel | KS |
5 | | Jim Edgington | KS | Emmick | Parilla TT-75 |
6 | | Don Honneywell | OK |
7 | | Buddy Wallen | MO |
8 | | Brian Thomas | OK |
9 | | Darrell Sarsycki | OK |
10 | | Murphy O'Brien | CA |
| Formula 125 Ltd |
1 | | Lee Hatch | CA | Mac Minarelli | Mac Minarelli |
2 | | Austin Cameron | CA | Mac Minarelli | Mac Minarelli |
3 | | Jason LaPoint | OR | Mac Minarelli | Mac Minarelli |
4 | | Gene Martin | OK | Birel | Mac Minarelli |
5 | | Stewart Capehart | KS | Dino 591 | Mac Minarelli |
6 | | Jackie Oakes | OK |
7 | | John Hill | AZ |
8 | | E.B. Clark | WA |
9 | | Jim Russell, Jr. | MO |
10 | | Michael Druckman | AZ |
| Piston Port Sit-Up |
1 | | Bill Madden | CA | Emmick | Komet K71 |
2 | | David Clift | WA |
3 | | Seth Taylor | TX | Emmick | Komet K71 |
4 | | Chris Martin | MO |
5 | | Marty Hall | OK | Dino | TKM |
6 | | George Sanders | OK |
7 | | Jeffrey Oakes | TX |
8 | | Isreal Vidal | OK |
9 | | Tony Pence | TX |
10 | | Rhonda Mims-Brown | TX | Emmick | Komet K-71 |
| Piston Valve Heavy |
1 | | Mark Foster | OR | Emmick | Komet K71 |
2 | | Cameron Cordray | OR | Emmick | Komet K71 |
3 | | Anthony Vanni | CA |
4 | | Doug Kittleson | NE | Komet K71 |
5 | | Jim Russell | MO | Emmick | Komet K71 |
6 | | Tim Clancey | TX |
7 | | William D. Bateman, Jr. | MO |
8 | | Scott Schrimp | MO |
9 | | Travis Tague | CA |
10 | | David Richey | CA |
| Piston Valve Light |
1 | | John Bender | Vancouver, WA | Motive Systems | Komet K71 |
2 | | Jim Russell, Jr. | Raymore, MO | Emmick | Komet K71 |
3 | | Austin Cameron | CA |
4 | | Jamey Brown | TX | Hartman | Komet K71 |
5 | | Cameron Cordray | OK | Emmick | Komet K71 |
6 | | Doug Kittleson | NE |
7 | | Joe Rick | OK |
8 | | Cary Huffman | MO |
9 | | Thomas Wood | OK |
10 | | Tim Richmond | OK |
| Super Stock Sit-Up |
1 | | Rhonda Mims-Brown | Addison, TX | Emmick | Parilla TT-75 |
2 | | Bill Madden | CA | Emmick | TKM K101R |
3 | | Mirl Swan | KS | Invader | PCR PC 93 |
4 | | Craig Cooper | TX | Invader | PCR PC 93 |
5 | | Israel Vidal | OK | Parilla TT-75 |
6 | | Larry Schroeder | OK |
7 | | John Roper | OK |
8 | | Michael Kidder | OK |
9 | | Brent Townsend | OK |
10 | | Brian Vincent | MO |
| Unlimited / FKE III |
1 | | Don Bootes | CA |
2 | | Michael Neujahr | CA | Dominator | Rotax 244 |
3 | | Larry Kupiewski | ID | Dominator | Rotax |
4 | | Ryan Kupiewski | ID | Dominator |
5 | | Roy Wagener | MO |
6 | | Scott Rayburn | OK |
7 | | Kevin Chong | CA |
8 | | Paul Reuter | ID |
9 | | Darrell Sarsycki | OK |
10 | | Rocky Fleming | IN |
| Yamaha KT 100S Limited |
1 | | Travis Tague | CA | Bug - 90 | Yamaha |
2 | | Brian Vincent | MO | Birel AR5 | Yamaha |
3 | | Mirl Swan | KS | DAP | Yamaha |
4 | | Robert Seloff | TX | Emmick | Yamaha |
5 | | Douglas Tye | MO | Birel | Yamaha |
6 | | David Clift | WA |
7 | | Stephan Markham | KS |
8 | | Glen Cartwright, II | OK |
9 | | Lynn Drennan | OK |
10 | | Johnnie Schwenk | MO |
| Yamaha KT 100S Sit-Up |
1 | | Rhonda Mims-Brown | TX | Emmick | Yamaha |
2 | | Seth Taylor | TX | Emmick | Yamaha |
3 | | Brian Vincent | MO | Birel AR5 | Yamaha |
4 | | David Clift | WA |
5 | | David Austin | SD |
6 | | Bud Farnham, IV | TX |
7 | | James Hudgens | TX |
8 | | Stephan J. Markham | KS |
9 | | Chris Martin | MO |
10 | | Larry Gagna | CO |
| Yamaha KT100S Heavy |
1 | | Nathan Grindell | Carrollton, TX | Emmick | Yamaha |
2 | | K.C. Yates | MO |
3 | | Jim Russell | Raymore, MO | Emmick | Yamaha |
4 | | Terry Bentley | TX |
5 | | Anthony Vanni | CA |
6 | | William Bateman, Jr. | MO |
7 | | Chris Pence | Plano, TX |
8 | | Travis Tague | CA |
9 | | Kenny Kuperman | LA |
10 | | Pete Hatzenbuehler | TX |
| Yamaha KT100S Junior |
1 | | David Stover | OK | Emmick | Yamaha |
2 | | Matt Wittmer | OK | Yamaha |
3 | | Jacob Mosley | OK | Hartman |
4 | | Dominic Cicero | WA |
5 | | Jimmy Yates | MO |
| Yamaha KT100S Light |
1 | | Jim Russell, Jr. | MO | Emmick | Yamaha KT |
2 | | Nathan Grindell | TX | Emmick | Yamaha KT |
3 | | Chris Pence. | TX | Emmick | Yamaha KT |
4 | | Mike Montgomery | TX | Hartman - 94 | Yamaha KT |
5 | | Michael McAndrews | CA | Yamaha KT |
6 | | Rafael Valdez | TX | Yamaha KT |
7 | | John Brown | TX | Yamaha KT |
8 | | William Bateman, Jr. | MO | Yamaha KT |
9 | | Tim Woodroof | MO | Yamaha KT |
10 | | James Reed | KS | Yamaha KT |
| Yamaha Sportsman |
1 | | Terry Bentley | TX |
2 | | Nathan Grindell | TX | Emmick | Yamaha |
3 | | Jim Russell | MO | Emmick | Yamaha |
4 | | Blake Blanco | TX | Yamaha |
5 | | Travis Tague | CA | Emmick | Yamaha |
6 | | Kenny Kuperman | LA | Yamaha |
7 | | Jean Brown | Stephenville, TX | Hartman | Yamaha |
8 | | Craig Huls | TX | Yamaha |
9 | | John Brown | Stephenville, TX | Yamaha |
10 | | C.W. Crane | TX | Yamaha |