| 1992 | Road Race Grand Nationals |
| Heartland Park | Topeka, KS |
Finish | Driver | Hometown | Kart | Engine |
| 100cc Controlled Heavy |
1 | | Bernie Baldus | Overland Park, KS | Margay | Atomic |
2 | | Ryan Hegar | Milwaukie, OR | Hegar | Komet |
3 | | Clint Harkrader | Raymore, MO | Margay | Komet |
4 | | Mike Spear, Jr. | Bentonville, AR |
5 | | Kurt Diamond | Port Neches, TX |
6 | | Ted Alexander | Sun City, KS |
7 | | Rick Fellows | Puyallup, WA |
8 | | Richard Scavuzzo | Overland Park, KS |
9 | | David Koomjan | Fresno, CA |
10 | | Stephen Diamond | Pt. Neches, TX |
| 100cc Controlled Light |
1 | | Bernie Baldus | Overland Park, KS | Margay | Atomic |
2 | | Murphy O'Brien | Oceanside, CA | O'Brien | Atomic |
3 | | Ryan Hegar | Milwaukie, OR | Hegar | Atomic |
4 | | David Piatt, Jr. | Oklahoma City, OK |
5 | | Gary Buchanan | San Antonio, TX | Emmick | Atomic |
6 | | Kurt Diamond | Pt. Neches, TX |
7 | | Darrell Sarsycki | Midwest City, OK |
8 | | Richard Scavuzzo | Overland Park, KS |
9 | | Dave Bradley | Tulsa, OK |
10 | | D.E. Sharp | Sacramento, CA |
| 100cc Open / FKE I |
1 | | Gregg Baldus | Belton, MO | Invader | Atomic |
2 | | Clint Harkrader | Raymore, MO | Emmick | Sirio |
3 | | Don Honeywell | Broken Arrow, OK | Proline | Parilla |
4 | | John Gay | Lanham, MD |
5 | | Darrell Sarsycki | Midwest City, OK | Hartman | Corsair |
6 | | Cecil Appel | Great Bend, KS |
7 | | Jackie Oaks | Chichasha, OK |
8 | | Buddy Wallen | Grandview, MO |
9 | | Keith Wedel | Pittsburg, KS |
10 | | Roy Wagener | Indpendence, MO |
| 100cc Stock Appearing Heavy |
1 | | Murphy O'Brien | Oceanside, CA | O'Brien | Atomic |
2 | | Clint Harkrader | Raymore, MO | Margay | Sirio |
3 | | Jim Russell, Jr. | Raymore, MO | Emmick | Komet |
4 | | Cecil Appel | Great Bend, KS | Emmick | Atomic |
5 | | Don Honeywell | Broken Arrow, OK | Proline | Sirio |
6 | | Mike Proctor | Tulsa, OK |
7 | | Keith Wedel | Pittsburg, KS |
8 | | Dave Bradley | Tulsa, OK |
9 | | Rick Fellows | Puyallup, WA |
10 | | Louis Blackwell | Yukon, OK |
| 125cc Gearbox |
1 | | Michael Neujahr | Martinez, CA | Dominator | Rotax |
2 | | Don Bootes | Redlands, CA | Dominator | Rotax |
3 | | Phil Pfau | Portland, OR | Proline | Rotax |
4 | | Chaz Lemmon | Martinez, CA | Zip | Rotax |
5 | | Buddy Wallen | Grandview, MO | Emmick | Pavesi |
6 | | Michael MacDuff | Los Angeles, CA |
7 | | Tim Gilbert | Salina, KS |
8 | | Roger Hatcher | Claremore, OK |
9 | | John Benson | Chino, CA |
10 | | David Mirk | Boulder, CO |
| 135cc Reed Valve |
1 | | Bernie Baldus | Overland Park, KS | Margay | Komet |
2 | | Jamie McMurray | Joplin, MO |
3 | | Mike Speed | Manteca, CA |
4 | | David Start | Sacramento, CA |
5 | | Jeff Mills | Pittsburg, KS |
6 | | Bob DeGood | Blue Springs, MO |
7 | | Paul Vines | Placerville, CA |
8 | | Bill Jackel | Burbank, OK |
9 | | Murphy O'Brien | Oceanside, CA |
| 150cc Open / FKE II |
1 | | Don Bootes | Redlands, CA | Dominator | Rotax |
2 | | Michael Neujahr | Martinez, CA | Dominator | Rotax |
3 | | Phil Pfau | Portland, OR | Proline | Rotax |
4 | | Buddy Wallen | Grandview, MO | Emmick | Pavesi |
5 | | Rick Rayburn | Yukon, OK |
6 | | John Benson | Chino, CA |
7 | | Jackie Oaks | Chickasha, OK |
8 | | Rick Fellows | Puyallup, WA |
9 | | Tim Doll | Everett, WA |
10 | | Chaz Lemmon | Martinez, CA |
| 200cc Stock |
1 | | David Richey | Bakersfield, CA | Proline | Parilla |
2 | | Dave Clark | Diamond Bar, CA | Emmick | Atomic |
3 | | Jean Brown | Stephenville, TX |
4 | | Louis Blackwell | Yukon, OK |
5 | | Bill Belton | 9 Mile Falls, WA |
6 | | Tim Doll | Everett, WA |
7 | | Robert Galli | San Carlos, CA |
8 | | David Sarsycki | Harrah, OK |
9 | | Rocky Fleming | Junction City, KS |
10 | | Steve Richardson | Federal Way, WA |
| A-Limited |
1 | | Cecil Appel | Great Bend, KS | Emmick | Atomic |
2 | | Chris Hegar | Milwaukie, OR | Hegar | Atomic |
3 | | Keith Wedel | Pittsburg, KS | Bullett | Atomic |
4 | | David Piatt, Jr. | Oklahoma City, OK |
5 | | Buddy Wallen | Grandview, MO | Emmick | Sirio |
6 | | Mike Spear, Jr. | Bentonville, AR |
7 | | Gregg Baldus | Belton, MO |
8 | | Brian Thomas | Tulsa, OK |
| Amateur Stock Sit-Up |
1 | | Peter Bloathner | El Dorado Hills, CA | Emmick | Komet |
2 | | Thomas Guidroz | Baton Rouge, LA | Hi-Rev | Komet |
3 | | Dave Clift | Lacey, WA | Invader | Komet |
4 | | Jeff Smith | Olympia, WA | Emmick | Komet |
5 | | Brian Vincent | Sedalia, MO | Birel | Komet |
6 | | David Koomjan | Fresno, CA |
7 | | Seth Taylor | Plano, TX |
8 | | W. Mirl Swan | Topeka, KS |
9 | | Dave Butts | The Colony, TX |
10 | | Darron Rudolph | St. Peters, MO |
| Piston Valve Heavy |
1 | | Mark Foster | Milwaukie, OR | Emmick | Komet |
2 | | Dave Start | Sacramento, CA | Emmick | Komet |
3 | | Mike Speed | Manteca, CA |
4 | | Anthony Vanni | Mt. View, CA |
5 | | Steve Ehlers | Ft. Worth, TX | Coyote | Komet |
6 | | Jim Russell, Jr. | Raymore, MO |
7 | | Lance Norick | Edmond, OK |
8 | | Damian Reilly | Temecula, CA |
9 | | Felton Stroud | Norman, OK |
10 | | Jamey Brown | Stephenville, TX |
| Piston Valve Light |
1 | | Ron Emmick | Sacramento, CA | Emmick | Komet |
2 | | Brian Wilhelm | Rogers, AR | Emmick | Komet |
3 | | Tim Buckley | Yorba Linda, CA | Emmick | Komet |
4 | | Lance Norick | Edmond, OK | Emmick | Komet |
5 | | Anthony Vanni | Mt. View, CA |
6 | | Damian Reilly | Temecula, CA | Emmick | Komet |
7 | | Dave Lehmann | Tachoma, WA |
8 | | Kurt Diamond | Port Neches, TX |
9 | | Jim Russell, Jr. | Raymore, MO |
10 | | Chris Pence | Plano, TX |
| Super Stock Sit-Up |
1 | | Peter Bloathner | El Dorado Hills, CA | Emmick | Komet |
2 | | Thomas Guidroz | Baton Rouge, LA | Hi-Rev |
3 | | Jeff Smith | Olympia, WA |
4 | | Mirl Swan | Topeka, KS | Invader | DAP |
5 | | David Koomjan | Fresno, CA |
6 | | David Clift | Lacey, WA |
7 | | Darron Rudolph | St. Peters, MO |
8 | | Jeff Schreckler | Lee Summit, MO |
9 | | Stephen Diamond | Pt. Neches, TX |
10 | | Steve Markham | Overland Park, KS |
| Unlimited / FKE III |
1 | | Terry Ives | Sacramento, CA | Thompson-Ives | Rotax |
2 | | Robert Garber | Whittier, CA |
3 | | Phil Pfau | Portland, OR | Invader | Rotax |
4 | | Dale Thompson | San Jose, CA |
5 | | Craig Perkins | Houston, TX |
6 | | Larry Kurpiewski | Boise, ID |
7 | | Gary Dellinger | Westwood, KS |
8 | | Don Bootes | Redlands, CA |
9 | | Steve Frenzel | Logan, UT |
10 | | Scott Rayburn | Yukon, OK |
| Yamaha KT 100S Limited |
1 | | Jamie McMurray | Joplin, MO | Yamaha |
2 | | Peter Bloathner | Eldorado Hills, CA | Yamaha |
3 | | Steve Markham | Overland Park, KS | Yamaha |
4 | | Darron Rudolph | St. Peters, MO | Yamaha |
5 | | Bill Madden | Wilmington, CA | Yamaha |
6 | | Brian Vincent | Sedalia, MO | Yamaha |
7 | | D.E. Sharp | Sacramento, CA | Yamaha |
8 | | David Koomjan | Fresno, CA | Yamaha |
9 | | Doug Tye | Indpendence, MO | Yamaha |
10 | | Jesse Clint Hoover | Arlington, TX | Yamaha |
| Yamaha KT 100S Sit-Up |
1 | | Peter Bloathner | El Dorado Hills, CA | Emmick | Yamaha |
2 | | Clint Curry | Fresno, CA | Yamaha |
3 | | Darron Rudolph | St. Peters, MO | Yamaha |
4 | | Jamie McMurray | Joplin, MO | Yamaha |
5 | | Mirl Swan | Topeka, KS | Yamaha |
6 | | Brian Vincent | Sedalia, MO | Yamaha |
7 | | Steve Markham | Overland Park, KS | Yamaha |
8 | | Eric Erickson | Hopkins, MO | Yamaha |
9 | | Carlos Escobar | Tulsa, OK | Yamaha |
10 | | Jeff Schreckler | Lees Summit, MO | Yamaha |
| Yamaha KT100S Heavy |
1 | | Ron Emmick | Sacramento, CA | Emmick | Yamaha |
2 | | Steve Ehlers | Ft. Worth, TX | Coyote | Yamaha |
3 | | Dave Lehmann | Tachoma, WA | Yamaha |
4 | | Bill Madden | Wilmington, CA | Emmick | Yamaha |
5 | | Doug Kittelson | Omaha, NE | Margay | Yamaha |
6 | | Scott Schrimpf | Jeff City, MO | Yamaha |
7 | | Terry Grimes | Wichita, CA | Yamaha |
8 | | Jean Brown | Stephenville, TX | Yamaha |
9 | | Jeff Mills | Pittsburg, KS | Yamaha |
10 | | Terry Schultz | Lenexa, KS | Yamaha |
| Yamaha KT100S Junior |
1 | | David Stover | Tulsa, OK | Emmick | Yamaha |
2 | | Travis Tague | Northridge, CA | Emmick | Yamaha |
3 | | Austin Cameron | El Cajon, CA | Yamaha |
4 | | Nathan Grindell | Carrollton, TX | Yamaha |
5 | | John Bender | Vancouver, WA | Emmick | Yamaha |
6 | | Brian Alexander | Sun City, KS | Yamaha |
7 | | Steve Scavuzzo | Overland Park, KS | Yamaha |
8 | | Glen Cartwright | Mustang, OK | Yamaha |
9 | | John Brown | Stephenville, TX | Yamaha |
| Yamaha KT100S Light |
1 | | David Start | Sacramento, CA | Emmick | Yamaha |
2 | | Ron Emmick | Sacramento, CA | Emmick | Yamaha |
3 | | Chris Pence | Plano, TX | Invader | Yamaha |
4 | | Paul Vines | Placerville, CA | Invader | Yamaha |
5 | | Doug Kittelson | Omaha, NE | Margay | Yamaha |
6 | | Damian Reilly | Temecula, CA | Emmick | Yamaha |
7 | | Shane Donley | LaHabra, CA | Yamaha |
8 | | Jean Brown | Stephenville, TX | Hartman | Yamaha |
9 | | Timothy Buckley | Yorba Linda, CA | Yamaha |
10 | | Jeff Mills | Pittsburg, KS | Yamaha |