| 1985 | 4-Cycle Speedway Grand Nationals |
| Woodgate Speedway | Topeka, KS |
Finish | Driver | Hometown | Kart | Engine |
| Duals |
1 | | Steve Sands | Minnesota | Bug | Briggs |
2 | | Morris Stofferan | Iowa | K&P SS | Briggs |
3 | | Mike Sands | Minnesota | Bug | Briggs |
4 | | Doug Keller, Sr. | St. Joseph, MO | Margay | Briggs |
5 | | John Marshall | Iowa | Margay | Briggs |
6 | | Darlene Larremore | Missouri |
7 | | Vernon Garner | Iowa |
| Junior |
1 | | Jimmy Simpson | Topeka, KS | Margay | Briggs |
2 | | Brian Woods | Kansas | Margay | Briggs |
3 | | Mark Smith | Jacksonville, FL | Proline | Briggs |
4 | | Brent Frey | Nebraska | Invader | Briggs |
5 | | Scott Brown | Nebraska |
6 | | Paul Kern | Bellevue, NE |
7 | | Ben Van Zee | Iowa City, IA |
8 | | Lonnie Stone |
9 | | John Nagel | Atlanta, GA |
10 | | Shannon Roten | Dubberly, LA |
| Limited Modified |
1 | | Troy Garner | Montrose, IA | Margay | Briggs |
2 | | Jack Hooper | Missouri |
3 | | Richard Hartmann | Spencer, IA | Bug | Briggs |
4 | | Leroy Griffith | Louisiana | Phoenix Flex | Briggs |
5 | | Pat Martin | Jefferson City, MO | Comet | Briggs |
6 | | Todd Sessemann | Nebraska |
7 | | Michael Stofferan | Iowa |
8 | | Bob Gill | Texas |
9 | | Todd Shuman | Omaha, NE |
10 | | Don Anderson, Jr. | Houston, TX |
| Open |
1 | | Pete Walton, Jr. | Georgia | CKI Laser | Briggs |
2 | | Jerry Roten | Dubberly, LA | Lazer | Briggs |
3 | | Troy Clardy | Missouri | Margay | Briggs |
4 | | Richard Hartmann | Spencer, IA | Bug | Briggs |
5 | | Todd Sessemann | Nebraska | Proline | Briggs |
6 | | Robert Stofferan | Iowa |
7 | | Jeremy Kasten | South Dakota |
8 | | Tony Hines | Illinois |
9 | | Rich Schiffelbein | Kansas |
10 | | Chester Pitts | Haughton, LA |
| Rookie Jr. |
1 | | Jimmy Russell | Missouri |
2 | | Jason Earls | Boonville, MO |
3 | | Troy Paulus | Lincoln, NE |
4 | | Brandon Stennett | Armarillo, TX | Comet 183 | Briggs |
5 | | Bryan Neely | Billings. MO |
6 | | Jamie McMurray | Joplin, MO |
7 | | Sean McCoy | Kansas |
8 | | Ryan Schiffelbein | Kansas |
9 | | T.W. Chapman | Kansas |
10 | | Royce Eastabrooks | Missouri |
| Senior Stock Heavy |
1 | | Pete Walton, Jr. | Georgia | CKI Laser | Briggs |
2 | | Marlin Voss | Spencer, IA |
3 | | Dennis Adams | St. Joseph, MO |
4 | | Gary Phillips | Missouri |
5 | | John Turk, Sr. | Mason City, IA |
6 | | John Turk, Jr. | Mason City, IA |
7 | | Greg Schomberg | St. Joseph, MO |
8 | | Victor Poteet | Bluespring, MO |
9 | | Junior Tripp | Spencer, IA |
10 | | Todd Degitz | Quincy, IL |
| Senior Stock Light |
1 | | Pete Walton, Jr. | Georgia | CKI Laser | Briggs |
2 | | John Turk, Jr. | Mason City, IA |
3 | | Eric Wentworth | Topeka, KS | Margay | Briggs |
4 | | Todd Sisemann | Kansas | Proline | Briggs |
5 | | Todd Degitz | Quincy, IL | Emmick | Briggs |
6 | | Michael Kelley | Omaha, NE |
7 | | Tim Gorham | Omaha, NE |
8 | | Gary Jellison | Topeka, KS |
9 | | Bill Shelton | Kansas |
10 | | Greg Schroeder | Arkansas City, KS |
| Senior Stock Medium |
1 | | Michael Kelley | Omaha, NE |
2 | | Todd Sessemann | Nebraska | Proline | Briggs |
3 | | Todd Degitz | Quincy, IL | Emmick | Briggs |
4 | | Dave Fisher | St. Joseph, MO | Margay | Briggs |
5 | | Scott Wallace | Nebraska |
6 | | Eric Wentworth | Topeka, KS |
7 | | Tim Gorham | Omaha, NE |
8 | | Brett Olson | Beatrice, NE |
9 | | Gary Phillips | Missouri |
10 | | Marlin Voss | Spencer, IA |