| 1985 | 4-Cycle Sprint Grand Nationals |
| Jackson County Sport Park Kart | Medford, OR |
Finish | Driver | Hometown | Kart | Engine |
| Junior |
1 | | Scott Neal | California |
2 | | Kirk Edison | San Francisco, CA | Emmick | Briggs |
3 | | Wes Grabow | California | Invader | Briggs |
4 | | William Tahran | Lodi, CA |
5 | | Nanci Harrison | Oregon | Custom | Briggs |
6 | | David Jason French | California |
7 | | Michael Nunes | California |
8 | | Russ Cronberg | Oregon |
9 | | Jeremy Lowe | California |
10 | | Mike Wood | Idaho |
| Limited Modified |
1 | | Doug Griffith | Selma, CA | Emmick | Briggs |
2 | | Mike James | Fresno, CA | Invader | Briggs |
3 | | Elmer Patterson | Washington |
4 | | Tony Nunes | Stockton, CA | Emmick | Briggs |
5 | | Ken McSheehey | California | Invader | Briggs |
6 | | Frank Musil | Canada |
| Open |
1 | | Mike Clements | Mesa, AZ | Proline | Briggs |
2 | | Don Nash | California | Emmick | Briggs |
3 | | Richard Gwyn | Pismo Beach, CA | Proline | Briggs |
4 | | Ed Lemke | Oregon | Proline | Briggs |
5 | | Frank Musil | Canada |
| Rookie |
1 | | Kevin Harvick | Bakersfield, CA | Proline | Briggs |
2 | | Timmy Lawrence | California |
3 | | Gary Harper | Tulare, CA |
4 | | Corey Wall | Oregon | Bug | Briggs |
5 | | Todd Thompson | Benton City, WA | Home built | Briggs |
6 | | Scott Lemke | Oregon |
7 | | Joah Bennett | Oregon |
8 | | Shawn Ward | Oregon |
9 | | Travis Gray | Oregon |
10 | | Mike Walter | Oregon |
| Senior Stock Heavy |
1 | | Mike Hood | Oildale, CA | Proline | Briggs |
2 | | Joe Silveria | California |
3 | | Mike James | Fresno, CA | Invader | Briggs |
4 | | Chris Shannon | Merced, CA |
5 | | Ken Seale | California | Margay | Briggs |
6 | | Skip Allington | California |
7 | | Tony Nunes | Stockton, CA |
8 | | Doug Griffith | Selma, CA |
9 | | Elmer Patterson | Washington |
10 | | Jim McKean | California |
| Senior Stock Light |
1 | | Mike Hood | Oildale, CA | Proline | Briggs |
2 | | Mark Watts | California | Invader | Briggs |
3 | | Mike Cardoza | California | Emmick | Briggs |
4 | | Joe Silveria | California |
5 | | Phil Pfau | Portland, OR |
6 | | Christian Cereau | California |
7 | | Tom Wyatt | Oregon |
8 | | Karen Stevenson | Oregon |
9 | | Ken McSheehey | California |
| Senior Stock Medium |
1 | | Mike Hood | Oildale, CA | Proline | Briggs |
2 | | Chris Shannon | Merced, CA |
3 | | Mike Cardoza | California | Emmick | Briggs |
4 | | Mike James | Fresno, CA | Invader | Briggs |
5 | | Ken Seale | California | Margay | Briggs |
6 | | Phil Pfau | Portland, OR |
7 | | Mike Clements | Mesa, AZ |
8 | | Richard Gwyn | Pismo Beach, CA |
9 | | Don Nash | California |
10 | | Jim McKean | California |
| Star |
1 | | Burt Gasaway | Washington |
2 | | Roger Cathey | Idaho |
3 | | Jim Petitti | Oregon |
4 | | Lurena Cathey | Idaho |
5 | | Ron Federspiel | Oregon |
6 | | Phil Luarca | Oregon |
7 | | Wayne Orton | Oregon |
8 | | Richard King | North Carolina |
9 | | Rick Geddes | Oregon |
10 | | Michael Gray | Oregon |