| 1975 | Enduro Grand Nationals |
| Road Atlanta | Braselton, GA |
Finish | Driver | Hometown | Kart | Engine |
| 125cc McCulloch |
1 | | Kathey Hartman | Montrose, CA |
2 | | Rod Hendon | Kansas City, MO |
3 | | Paul Gargiulo | Ridley Park, PA |
4 | | Vernon Stach | Lubbock, TX |
5 | | David Strauser | Indianapolis, IN |
6 | | Ed Kistler | Anaheim, CA |
7 | | Al Ter Borg | Oak Lawn, IL |
8 | | Dean McCall | Plaftown, NC |
9 | | Donald Hall | Newark, IL |
10 | | Don McCrery | Galesburg, IL |
| American Reed Jr. |
1 | | Brad Campbell | S. Beloit, IL |
2 | | Jack Smith | Philadelphia, PA |
3 | | Tom Pinkowsky | Vancouver, WA |
4 | | Jeff Taylor | Ankeny, IA |
5 | | Brian Allardice | Concord, NC |
6 | | Lincoln Addis | Las Vegas, NV |
7 | | Rudy Francek | Woodridge, IL |
8 | | Steve Pitcock | Richardson, TX |
9 | | Kenny Queen, Jr. | Ontario, CA |
10 | | Greg San Marco | San Antonio, TX |
| American Reed Sr. Heavy |
1 | | Doug Milliken | Santa Monica, CA |
2 | | Steve O'Hara | Whittier, CA |
3 | | Johnny Teflos | Houston, TX |
4 | | Kathey Hartman | Montrose, CA |
5 | | Tim Shults | Jamestown, NY |
6 | | Lynn Haddock | Chattanooga, TN |
7 | | Dick Cassle | Lake Oswego, OR |
8 | | Joey Grubbs | Clearwater, FL |
9 | | Ron Skein | Jefferson City, TN |
10 | | David Strauser | Indianapolis, IN |
| American Reed Sr. Light |
1 | | Doug Milliken | Santa Monica, CA |
2 | | Steve O'Hara | Whittier, CA |
3 | | Howard Combee | Ontario, CA |
4 | | Rod Whorton | South Gate, CA |
5 | | Mark Dismore | Greenfield, IN |
6 | | Shane McDonald | Houston, TX |
7 | | Tim Holt | Las Vegas, NV |
8 | | Kathey Hartman | Montrose, CA |
9 | | Ed Hundley | Inglewood, CA |
10 | | Greg Dunkin | Benton, MO |
| B Limited |
1 | | Larry Hoopaugh | Charlotte, NC |
2 | | Mike Ellwood | North Hollywood, CA |
3 | | Ronald Hegar | Boring, OR |
4 | | Chuck West | Orlando, FL |
5 | | George "Ozzie" McNee | Westlake, CA |
6 | | Shawn Oliver | Savannah, MO |
7 | | John Sills | Portage, IN |
8 | | Bill Love | Grosse Pointe, MI |
9 | | Steve Clark | Point Pleasant, WV |
10 | | Frank Ferfecki | Chicago, IL |
| B Open |
1 | | Stan Willis | Wilmington, NC |
2 | | Frank Dziadus | Chicago, IL |
3 | | Ron Skeen | Jefferson City, TN |
4 | | Mike Reif | Woodridge, IL |
5 | | Scott Ovel | Cedar Rapids, IA |
6 | | Pete Ricketts | Davenport, IA |
7 | | Terry Hannum | Huntington Beach, CA |
8 | | George Holewski | Warren, MI |
9 | | Jimmy Pyle | Tulsa, OK |
10 | | Jim Farr | Sterling Heights, MI |
| B Reed |
1 | | Barry Marshall | San Angelo, TX |
2 | | Ron Skeen | Jefferson City, TN |
3 | | John Watkinson | Saugus, CA |
4 | | Jerry Sterner | Nebraska City, NE |
5 | | William Butek | Hacienda Heights, CA |
6 | | Robert Graf | Rochester, NY |
7 | | John Lawson | Sterling Heights, MI |
8 | | Sam Winkler | Corona, CA |
9 | | Jerry McMullen | Elmhurst, IL |
10 | | Mark Probasco | Floydada, TX |
| C Open |
1 | | Lake Speed | Jackson, MS |
2 | | Gary Dellinger | Westwood, KS |
3 | | Jerry Cole | Eaton Rapids, MI |
4 | | Bud Roll | St. Louis, MO |
5 | | Chuck West | Orlando, FL |
6 | | Ulf Anderson | Rochester, NY |
7 | | Sam Winkler | Corona, CA |
8 | | Jim Helfogt | Palatine, IL |
9 | | Gerry Bontius | Etobicoke, Ontario, Canada |
10 | | Fred Chalmers | Agincourt, Ontario, Canada |
| FKE |
1 | | Pat Patterson | Oklahoma City, OK |
2 | | Raymond Wardlow | Fillmore, OK |
3 | | Donald Baier | Fond du Lac, WI |
4 | | Gordon Keup | Horicon, WI |
5 | | Donald Hall | Newark, IL |
6 | | David Trendell | Cambridge, Ontario, Canada |
7 | | Tom Johnson | Milwaukee, WI |
8 | | Warren Walker | Wichita, KS |
9 | | Tim Shults | Jamestown, NY |
10 | | John Lawson | Sterling Heights, MI |
| Open Heavy |
1 | | Kathey Hartman | Montrose, CA |
2 | | Brian Dinius | Carmel, IN |
3 | | Bill Love | Grosse Pointe, MI |
4 | | Jerry Bowsman, Sr. | Council Bluffs, IA |
5 | | Bil Spaude | St. Petersburg, FL |
6 | | Jim Russell | Grandview, MO |
7 | | Gary Knight | Mesquite, TX |
8 | | David Glenz | Westland, MI |
9 | | Roy Bystrom | Chicago, IL |
10 | | John Lee Sievers | Des Moines, IA |
| Open Light |
1 | | Steve Alexander | Indianapolis, IN |
2 | | Terry Hegar | Portland, OR |
3 | | Kathey Hartman | Montrose, CA |
4 | | Bob Evangelista | West Chester, PA |
5 | | Mark Dismore | Greenfield, IN |
6 | | Harold Troglia, Jr. | Fairfax, VA |
7 | | Joe Kolp | Lynn, IN |
8 | | Harwood Brown | Dearborn, MI |
9 | | Jeff McClellan | Brownsburg, IN |
10 | | Glen Sabatine | Cambridge, Ontario, Canada |
| Reed Open |
1 | | Mark Dismore | Greenfield, IN |
2 | | Lynn Haddock | Chattanooga, TN |
3 | | Tim Shults | Jamestown, NY |
4 | | Vincent Raceina | Chicago, IL |
5 | | Lee Pratt | Des Moines, IA |
6 | | Shane McDonald | Houston, TX |
7 | | John Klutz | Winston-Salem, NC |
8 | | Warren Phelps | Maitland, FL |
9 | | Gary Kramb | Pontiac, MI |
10 | | Buzzy Morgan | San Angelo, TX |
| Stock Appearing Jr. |
1 | | Brad Campbell | S. Beliot, IL |
2 | | Rick Beebe | Overland Park, KS |
3 | | Jack Smith | Philadelphia, PA |
4 | | Bill Meacham | Charlotte, NC |
5 | | Tom Gregg | Pineville, SC |
6 | | C. David Curl | Portland, OR |
7 | | Lincoln Addis | Las Vegas, NV |
8 | | Allen Holt | Las Vegas, NV |
9 | | Robert Sellers | Omaha, NE |
10 | | Tom Pinkowsky | Vancouver, WA |
| Stock Heavy |
1 | | Arnold Lockwood | Portland, OR |
2 | | Jerry Bowsman, Jr. | Omaha, NE |
3 | | Donald Holmboe | Sherwood, OR |
4 | | Wayne Wispelaere | Rochester, NY |
5 | | Robert Meinke | Rochester, NY |
6 | | Jim Wester | Dallas, TX |
7 | | Don Grenier | Burbank, IL |
8 | | Mel Fitzgerald | Fraser, MI |
9 | | George Martin | Tulsa, OK |
10 | | Mark Abel | Cherry Hill, NJ |
| Stock Light |
1 | | Howard Combee | Ontario, CA |
2 | | Arnold Lockwood | Portland, OR |
3 | | Lee Buckman | Webster, NY |
4 | | Gary Bystrom | Chicago, IL |
5 | | Bob Evangelista | West Chester, PA |
6 | | Ed Hundley | Inglewood, CA |
7 | | Carlos Escobar | Chicago, IL |
8 | | Robert Mienke | Brooklyn, OH |
9 | | Harold Troglia, Jr. | Fairfax, VA |
10 | | Scott Bever | Tulsa, OK |