| 1967 | Enduro Grand Nationals |
| Seattle International Raceway | Kent, WA |
Finish | Driver | Hometown | Kart | Engine |
| A Open Jr. |
1 | | Bob Bubenik | San Diego, CA | Special | Mc |
2 | | Bruce Wright | Tucson, AZ |
3 | | Rick Paronelli | Monrovia, CA |
4 | | John Stader, Jr. | Indianapolis, IN |
5 | | Rusty Barron | Encino, CA |
6 | | Mike Cook | San Diego, CA |
7 | | Bobby Hathaway | Cedar Rapids, IA |
8 | | Lew Larson | Topeka, KS |
| A Stock Heavy |
1 | | Jim Welsher | Saugus, CA | Caretta | Parilla |
2 | | Floyd Graham |
3 | | Mike Shaw | Harper Woods, MI |
4 | | Chuck Pittenger | Northridge, CA |
5 | | Terry Ives | Citrus Heights, CA |
6 | | Robert Hood | Portland, OR |
7 | | Dennis Karsen | Vancouver, BC, Canada |
8 | | Larry Miller | Camas, WA |
| A Stock Jr. |
1 | | Jeff Brown | Dearborn, MI | Caretta | Parilla |
2 | | Bruce Wright | Tucson, AZ |
3 | | Bill Fetty | La Mesa, CA |
4 | | Johnny Teflos | Houston, TX |
5 | | Harry Myers | Topeka, KS |
6 | | Rusty Barron | Encino, CA |
7 | | Mike Thomas | Manhattan Beach, CA |
8 | | Kris Nigh | Tacoma, WA |
| A Stock Light |
1 | | Gene Renegar | Dallas, TX | Hornet | Komet |
2 | | Jim Welsher | Saugus, CA |
3 | | Jack Ducolon | Tacoma, WA |
4 | | Jack Sabine | Westminster, CA |
5 | | Charles Porchia | Reseda, CA |
6 | | Eddie Pieske | Tucson, AZ |
7 | | Ron Johnson | Independence, MO |
8 | | Bill Schoenborn | Lansing, MI |
| B Limited |
1 | | Glenn Goodlett | New Hall, CA | Boone | B-Bomb |
2 | | Bob Faller | Woodland Hills, CA |
3 | | Ken Fox | Downers Grove, IL |
4 | | Terry Hegar | Oregon City, OR |
5 | | Neil Wilkenson | Gladstone, OR |
6 | | Bill Bayh | Seattle, WA |
7 | | Jerry Schlemmer | Cedar Rapids, IA |
8 | | Wayne Wyeth | Bothell, WA |
| B Open |
1 | | Chuck Pittenger | Northridge, CA | Hornet | Mcs |
2 | | Ray Bobo | San Rafael, CA |
3 | | Jim Whitehead | Los Angeles, CA |
4 | | Bob Allman | Lomita, CA |
5 | | Phil Bachman | Greenville, TN |
6 | | Bill Phalenger | Oakland, CA |
7 | | Eugene Wilkenson | Eugene, OR |
8 | | Oke Okerman | Bainbridge, WA |
| B Stock |
1 | | Bruce Hill | Topeka, KS | Hornet | Komet |
2 | | Joe Beaudoin | Vancouver, BC, Canada |
3 | | Bud Dimusio | San Diego, CA |
4 | | Ralph Milligan | La Mirada, CA |
5 | | Dean Ballou | Seattle, WA |
6 | | Larry Kelley | Little Rock, CA |
7 | | Darrel Norris | Alderwood Manor, WA |
8 | | Mark Shepard | El Segundo, CA |
| C Open |
1 | | Jim Whitehead | W. Los Angeles, CA | Dart | B-Bombs |
2 | | Terry Ives | Citrus Heights, CA |
3 | | Dayton Hickson | Bothell, WA |
4 | | Larry Kelley | Little Rock, CA |
5 | | Bob Wilson | Seattle, WA |
6 | | Don Surwall | Des Plaines, IL |
7 | | Lou Fetters | El Paso, TX |
8 | | Bob Maynard | Clackamas, OR |
| FKE I |
1 | | Duffy Livingstone | Glendora, CA | GP Glove | B-Bomb |
2 | | Glenn Kippenham | Campbells Port, WI |
3 | | Harold White | Portland, OR |
4 | | Bill Gregory | San Diego, CA |
5 | | Richard Gross | Fond du Lac, WI |
6 | | Oke Okerman | Bainbridge, WA |
7 | | George Burgen | Portland, OR |
8 | | Dave Libberton | Phoenix, AZ |
| FKE II |
1 | | Don Surwall | Des Plaines, IL | Special | West Bend |
2 | | Alva Young | Vancouver, WA |
3 | | Bud Coffee | Concord, CA |
4 | | Mits Egochi | Seattle, WA |
5 | | Gary Geohart | Arcadia, CA |
6 | | William Waller | Kamloops, B.C., Canada |
| Open Heavy |
1 | | Charles Powell | San Gabriel, CA | Caretta | Parilla |
2 | | Bud Garside | Anaheim, CA |
3 | | Mike Thiel | Garden Grove, CA |
4 | | Jack Sabine | Westminster, CA |
5 | | Ted Schafer | Anaheim, CA |
6 | | Tom Kipp | Mentor, OH |
7 | | George Stefanech | Joliet, IL |
8 | | Jack West | Portland, OR |
| Open Light |
1 | | Mike Dawson | Santa Ana, CA | Caretta | Mc |
2 | | Mike Thiel | Garden Grove, CA |
3 | | Kathy Machala | Toledo, OH |
4 | | Jack Sabine | Westminster, CA |
5 | | Bud Garside | Anaheim, CA |
6 | | George Stefanech | Joliet, IL |
7 | | Steve George | Corsicana, TX |
8 | | Daryl Hill | Topeka, KS |