| 1986 | 4-Cycle Speedway Grand Nationals |
| Triple C Raceway | Alvin, TX |
Finish | Driver | Hometown | Kart | Engine |
| Duals |
1 | | Stan Tripp, Jr. | Morrow, GA | Bug Scorpion | Briggs |
2 | | Jeff Vinson | Muleshoe. TX |
3 | | James LeJune | Beaumont, TX | Margay | Briggs |
4 | | Barry Duncan | Excelsior Springs, MO |
5 | | Skip Garner | Montrose, IA | Margay | Briggs |
| Junior |
1 | | Jimmy Simpson | Topeka, KS | Margay | Briggs |
2 | | Shannon Roten | Dubberly, LA | Lazer | Briggs |
3 | | Nicole Merando | Tesumseh, KS |
4 | | Ryan Berendzen | Holts Summit, MO | Mach 1 | Briggs |
5 | | Chet Pitts | Houghton, LA |
6 | | Paul Kern | Bellevue, NE |
7 | | Kelly Schroeder | Arkansas City, KS |
8 | | David McKay | Harlingen, TX |
9 | | Jason Burkhalter | Amarillo, TX |
10 | | Jerd Vinson | Muleshoe, TX |
| Limited Modified |
1 | | Troy Garner | Montrose, IA | Olson | Briggs |
2 | | Ethan Cefrey | Omaha, NE | Emmick | Briggs |
3 | | Pat Martin | Jefferson City, MO | CKI Lazar Z | Briggs |
4 | | Don Anderson, Jr. | Houston, TX | Emmick | Briggs |
5 | | Todd Schuman | Omaha, NE |
6 | | Chester Pitts | Haughton, LA |
7 | | Shane Roten | Dubberly, LA |
8 | | Ron Berendzen | Holts Summit, MO |
9 | | Dennis Hemmi | Houston, TX |
10 | | Tommy Dean | Minden, LA |
| Open |
1 | | Jerry Roten | Dubberly, LA | Lazer Z | Briggs |
2 | | Mark Griffith | Minden, LA |
3 | | Mark Sesemann | Blair, NE | Proline | Briggs |
4 | | Pat Martin | Jefferson City, MO | Comet Mach I | Briggs |
5 | | John Cobb | Shreveport, LA | Deavinson | Briggs |
| Rookie Jr. |
1 | | Clint Rouse | Angleton, TX | Emmick | Briggs |
2 | | Rod Stewart, Jr. | Jacksonville, IL | Margay | Briggs |
3 | | Brandon Stennett | Armarillo, TX | Comet | Briggs |
4 | | Lori Collinsworth | Alvin, TX | Margay | Briggs |
5 | | Troy Paulus | Lincoln, NE | Margay | Briggs |
6 | | Brian Swanson | Holts Summit, MO |
7 | | Hunter Bradford | Kansas City, MO |
8 | | Dam Epperson | Pasadena, TX |
9 | | Jamie McMurray | Joplin, MO |
| Senior Stock Heavy |
1 | | John Turk, Jr. | Mason City, IA | Bug Dragonfly | Briggs |
2 | | Stan Tripp, Jr. | Morrow, GA | Bug Black | Briggs |
3 | | John Turk, Sr. | Mason City, IA | Bug Spider | Briggs |
4 | | Tim Gorham | Omaha, NE |
5 | | David Turk | Mason City, IA | Bug Scorpion | Briggs |
6 | | Bob Utter | Columbus Junction, IA |
7 | | Kevin Beecher | Sacramento, CA |
8 | | James LaJune | Beaumont, TX |
9 | | Mike McAlister | Dallas, TX |
10 | | Eric Wentworth | Topeka, KS |
| Senior Stock Light |
1 | | Shane Roten | Dubberly, LA | Laser Z Edition | Briggs |
2 | | George Baxter | Morrow, GA | Bug Black | Briggs |
3 | | John Turk, Jr. | Mason City, IA | Bug Dragonfly | Briggs |
4 | | James LeJune | Beaumont, TX | Margay | Briggs |
5 | | Michael Kelley | Omaha, NE |
6 | | Scott Adair | Sante Fe, TX |
7 | | Bob Utter | Columbus Junction, IA |
8 | | Brett Olson | Beatrice, NE |
9 | | Troy Garner | Montrose, IA |
10 | | John Haller | Houston, TX |
| Senior Stock Medium |
1 | | John Turk, Jr. | Mason City, IA | Bug Dragonfly | Briggs |
2 | | John Turk, Sr. | Mason City, IA | Bug Spider | Briggs |
3 | | David Turk | Mason City, IA | Bug Scorpion | Briggs |
4 | | Kevin Beecher | Sacramento, CA | Kendall/Olson | Briggs |
5 | | John Nagel | Atlanta, GA | Margay | Briggs |
6 | | Stanley Tripp III | Morrow, GA |
7 | | Michael Kelley | Omaha, NE |
8 | | Todd Shuman | Omaha, NE |
9 | | Greg Schroeder | Arkansas City, KS |
10 | | Jerry Roten | Dubberly, LA |
| Super Stock |
1 | | Stanley Tripp III | Morrow, GA | Bug Scorpion | Briggs |
2 | | Larry Haller | League City, TX | Comet Mach I | Briggs |
3 | | Todd Degitz | Quincy, IL |
4 | | John Turk, Jr. | Mason City, IA | Bug Spider | Briggs |
5 | | James LeJune | Beaumont, TX | Margay | Briggs |
6 | | Kevin Beecher | Sacramento, CA |
7 | | Ron Berendzen | Holts Summit, MO |
8 | | Jerry Roten | Dubberly, LA |