| 1985 | Roadracing Grand Nationals |
| Willow Springs Raceway | Rosemond, CA |
Finish | Driver | Hometown | Kart | Engine |
| 100cc Stock |
1 | | Brian Bass | Pleasant Hill, CA | Motive Systems | TKM |
2 | | Mike Berg | Downey, CA |
3 | | Roger Hall | California | Motive Systems | TKM |
4 | | Matt Melby | Tacoma, WA |
5 | | John Baird | Fresno, CA |
6 | | Mark Rodrigues | California |
7 | | Rick Haberstitch | California |
8 | | Mitch Thieman | Portland, OR |
9 | | Jack Green | Texas |
10 | | Greg Brown | California |
| 125cc Gearbox |
1 | | Rod Granberry | Phoenix, AZ | Proline | Rotax |
2 | | John Fuji | Thousand Oaks, CA | Zip | Rotax |
3 | | Michael Gent | Oregon |
4 | | John Disterdick | California |
5 | | Rodney Mangus | Orlinda, CA |
6 | | Clarke Farrar | California |
7 | | Tom Sheppard | California |
8 | | Jim Hall II | Ventura, CA |
9 | | Chris Nixon | California |
10 | | Sean Sweet | California |
| 135cc Reed |
1 | | George Mack | Inglewood, CA | IKS Banzai | TKM |
2 | | Wes Obana | California | IKS Banzai | DAP |
3 | | Mike King | California |
4 | | Tommy Worth | Oklahoma |
5 | | Al Slocum | La Mesa, CA |
6 | | Mark Rodrigues | California |
7 | | LeRoy Christenson | Sugarland, TX |
8 | | David Piatt, Sr. | Oklahoma City, OK |
9 | | Fred Comes | California |
10 | | Jeff Leavitt | Fresno, CA |
| 150cc Open/FKE II |
1 | | Tim Mulvaney | Portland, OR | Bug | TKM |
2 | | Tom Hewitt | Utah |
3 | | George Mack | Inglewood, CA | IKS Banzai | TKM |
4 | | Jim Love | California | Van K | B-Bomb |
5 | | Brooks Raybonne | California | IKS Banzai | BM |
6 | | Paul Bemis | California |
7 | | Willy LaGrone | California |
8 | | Red Zander | California |
9 | | Bill Bayh | Seattle, WA |
10 | | David Piatt, Sr. | Oklahoma City, OK |
| 200cc Stock |
1 | | George Ito | Ventura, CA | Emmick | Yamaha |
2 | | David Richey | Bakersfield, CA |
3 | | Rick Gifford | California | Mirage Dual | Yamaha |
4 | | Mike Speed | San Jose, CA |
5 | | Scott Kuntze | Covina, CA |
6 | | Merle Abbas | California |
7 | | Bobby White | Texas |
8 | | Jean Brown | Stephenville, TX |
9 | | Rick Villalobos | California |
10 | | Bill Haberstitch | California |
| 200cc Super Stock |
1 | | Jeff Nelson | San Jose, CA | Invader |
2 | | Scott Kuntze | Covina, CA |
3 | | Glenn Araki | Fresno, CA | Emmick | Corsair |
4 | | Greg Murphy | California |
5 | | Terry Jongewaard | California |
6 | | Jean Brown | Stephenville, TX |
7 | | Ric Lindsay | Oklahoma City, OK |
8 | | Tom Kistler | Anaheim, CA |
9 | | Chris Winkler | California |
10 | | Merle Abbas | California |
| 250cc Gearbox |
1 | | Tom Kistler | Anaheim, CA | IKS Banzai | Rotax |
2 | | Dan Meray | Newport Beach, CA | Zip | Rotax |
3 | | Gary Altinger | Edmonton, Alberta, Canada | Margay | Yamaha |
4 | | Tom Nields | Granada Hills, CA | Zip | Rotax |
5 | | Steve Frenzel | Boise, ID | Zip | Yamaha |
6 | | Mike Gent | Aurora, OR |
7 | | Dave Magazine | California |
8 | | Will Harper | California |
9 | | Leo Giroski | Portland, OR |
10 | | Larry Kurpiewski | Boise, ID |
| 300cc Open |
1 | | Gerry Glenn | Northridge, CA | IKS Banzai | TKM |
2 | | Vince Brennan | California | Mirage | Yamaha |
3 | | Dave Martin | California |
4 | | Scott Kuntze | Covina, CA |
5 | | Richard Gordon | California |
6 | | John Foster | Washington |
7 | | Joe Girosky | Portland, OR |
8 | | Bruce Wenz | California |
9 | | Terry Jongewaard | California |
10 | | Tommy Worth | Oklahoma |
| A-Limited |
1 | | Ric Lindsay | Oklahoma City, OK | Margay | Yamaha |
2 | | Toby Stokoe | Gresham, OR | Coyote | DAP |
3 | | Hollis Brown | Simi Valley, CA | Bug | Yamaha |
4 | | Keith Wedel | Pittsburg, KS | Invader | Mc91 |
5 | | Jerry Daniel | Richardson, TX | IKS Banzai | Yamaha |
6 | | Cliff Nutcher | California |
7 | | Ken Jones | California |
| Open Heavy / FKE I |
1 | | Tom Kistler | Anaheim, CA | IKS Banzai | Rotax |
2 | | Ric Lindsay | Oklahoma City, OK | Margay | Komet |
3 | | Ron Hewitt | Utah |
4 | | Sheldon Orr | British Columbia, Canada | Hegar | Corsair |
5 | | John Roach | California |
6 | | Toby Stokoe | Gresham, OR |
7 | | Craig Walker | California |
8 | | Jerry Hattox | Texas |
9 | | Jim Modoff | Garden Grove, CA |
10 | | Gene Bemis | California |
| Open Light |
1 | | Tom Nields | Granada Hills, CA | Proline | TKM |
2 | | Sheldon Orr | British Columbia, Canada | Hegar | Corsair T-80 |
3 | | Toby Stokoe | Gresham, OR | Coyote | Komet |
4 | | Tom Kistler | Anaheim, CA | IKS Banzai | Rotax |
5 | | Dave Bradley | Tulsa, OK |
6 | | Rod Tull | Ontario, CA |
7 | | Keith Wedel | Pittsburg, KS |
8 | | Jerry Hattox | Texas |
9 | | Cliff Nutcher | California |
10 | | Chris Kidd | Texas |
| Piston Valve Amateur Heavy |
1 | | Kelley Motley | Martinez, CA | Motive Systems | Yamaha |
2 | | Craig Walker | California | IKS Banzai | DAP T50 |
3 | | Mark Foster | Milwaukie, OR | Motive Systems | DAP T50 |
4 | | Dave Hall | California |
5 | | Hollis Brown | Simi Valley, CA | Bug | Yamaha |
6 | | Steve Hurley | California |
7 | | Steve Fueston | Colorado Springs, CO |
8 | | Ray Bobo | San Rafael, CA |
9 | | Tom Harper | California |
10 | | Skip Rebozzi | California |
| Piston Valve Expert |
1 | | Tom Nields | Granada Hills, CA | IKS | DAP |
2 | | Mike Dickenson | Menlow Park, CA |
3 | | Kel McIntee | California |
4 | | Jeff Nelson | San Jose, CA | Invader |
5 | | Otto Stiefel | Redondo Beach, CA | IKS Banzai | DAP |
6 | | Jack Elder | California |
7 | | Tony Rodrigues | Toluca Lake, CA |
8 | | Clifford McDougald | Texas |
9 | | Walt Kiwata | California |
10 | | Douglas Polic | California |
| Piston Valve Light |
1 | | Kelley Motley | Martinez, CA | Motive Systems | Yamaha |
2 | | Kurt Burris | Fountain Valley, CA | IKS Banzai | Yamaha |
3 | | Peter Lane | Lompoc, CA | Motive Systems | Yamaha |
4 | | Otto Stiefel | Redondo Beach, CA | IKS Banzai | Yamaha |
5 | | Kel McIntee | California |
6 | | Mark Foster | Milwaukie, OR |
7 | | Mike Dickenson | Menlow Park, CA |
8 | | Glenn Araki | Fresno, CA |
9 | | Steve Hurley | California |
10 | | Ken Hastings | California |
| Sprint Amateur Sit-Up |
1 | | Chris Shannon | Merced, CA | Emmick | Yamaha |
2 | | Brian Thomas | Washington | Emmick | Yamaha |
3 | | Rod Tull | Ontario, CA |
4 | | Tim Holden | California |
5 | | Matt Melby | Tacoma, WA |
6 | | Hollis Brown | Simi Valley, CA |
7 | | Michael Collins | Tacoma, WA |
8 | | Ray Bobo | San Rafael, CA |
9 | | Kimball Williams | Arcadia, CA |
10 | | Rich Champlin | California |
| Stock Heavy |
1 | | Mike McAndrews | Huntington Beach, CA |
2 | | Ric Lindsay | Oklahoma City, OK | Margay | Komet |
3 | | John Bratton | Texas |
4 | | George Clifton | California |
5 | | Dennis Beckwith | Washington |
6 | | Don Meyerling | Redlands, CA |
7 | | Mario Hutchins | California |
8 | | John Baird | Fresno, CA |
9 | | Bob Lawley | California |
10 | | Chris Kidd | Texas |
| Stock Light |
1 | | John Bratton | Corpus Christi, TX |
2 | | George Mack | Inglewood, CA | IKS Banzai | TKM |
3 | | Jim Modoff | Garden Grove, CA | Van K | TKM |
4 | | George Clifton | Seattle, WA |
5 | | Peter Burke | California |
6 | | Larry Hayashigawa | California |
7 | | Jim Dodson | Rialto, CA |
8 | | John Baird | Fresno, CA |
9 | | Mario Hutchins | California |
10 | | Alan Buchanan | Texas |
| Super Stock Sit-Up |
1 | | Michael Collins | Tacoma, WA | Emmick | Komet |
2 | | Tim O'Donnell | California | Proline | Arrow |
3 | | Mike Manning | Northridge, CA |
4 | | Dennis Hall | Puyallup, WA | Emmick | Komet |
5 | | Chris Shannon | Merced, CA | Emmick | Yamaha |
6 | | Glenn Araki | Fresno, CA |
7 | | Jerry Freckleton | California |
8 | | Joe Granatelli | Woodland Hills, CA |
9 | | Kevin Williams | California |
10 | | Steve Kenyon | Oregon |