| 1984 | 4-Cycle Speedway Grand Nationals |
| Newton Kart Track | Newton, IA |
Finish | Driver | Hometown | Kart | Engine |
| Dual Stock |
1 | | Steve Sands | Minnesota |
2 | | Stan Tripp, Jr. | Morrow, GA |
3 | | Troy Garner | Montrose, IA |
| Limited Modified |
1 | | Troy Garner | Montrose, IA |
2 | | Jeff Johnson |
3 | | Jimmy Davis | Alta, IA |
4 | | Stan Tripp, Jr. | Morrow, GA |
5 | | Rob Wilsey |
| Open |
1 | | Jimmy Carter | Oskaloosa, IA |
2 | | Richard Hartmann | Spencer, IA |
3 | | Rex Combs |
| Rookie |
1 | | Jimmy Russell |
2 | | Doug Keller, Jr. | St. Joseph, MO |
3 | | Bryan Neely | Billings. MO |
4 | | Jason Earls | Boonville, MO |
5 | | Vince Poteet | Bluespring, MO |
6 | | Josh Walker | Newton, IA |
7 | | Billy Seabold |
| Senior Import |
1 | | Doug McMahan | Sedalia, MO |
| Senior Stock Heavy |
1 | | Tim Gorham | Omaha, NE |
2 | | Bob Utter | Columbus Junction, IA |
3 | | Pete Walton, Jr. | Georgia |
4 | | Danny Daggs | Keokuk, IA |
5 | | Don Anderson, Jr. | Houston, TX |
6 | | Eric Wentworth | Topeka, KS |
7 | | Doug McMahan | Sedalia, MO |
8 | | Mark Zeliadt |
9 | | John Turk, Jr. | Mason City, IA |
10 | | Kevin David |
| Senior Stock Light |
1 | | Marlin Voss | Spencer, IA |
2 | | Greg Schroeder | Arkansas City, KS |
3 | | Bob Utter | Columbus Junction, IA |
4 | | Tim Gorham | Omaha, NE |
5 | | Kevin David |
6 | | John Turk, Jr. | Mason City, IA |
7 | | Bill Keeton |
8 | | Tim Milliken |
9 | | William Shelton |
10 | | Jimmy Carter | Oskaloosa, IA |
| Stock Junior |
1 | | John Nagel | Atlanta, GA |
2 | | Kyle Anderson |
3 | | Brad Nicholson |
4 | | Chad Waller | Traer, IA |
5 | | Terry Ewing |
6 | | Paul Hempel | Quimby, IA |
7 | | David Miller |
8 | | Chad Nolker |
9 | | David Turk | Mason City, IA |
10 | | Mark Smith |