| 1984 | Speedway Grand National Championship |
| Spring Run Speedway | Columbus Junction, IA |
Finish | Driver | Hometown | Kart | Engine |
| 100cc Junior |
1 | | Todd Braden | Oskaloosa, IA | Margay | Komet |
2 | | Jeff Nehring | Iowa | Emmick | Komet |
3 | | Chuck Kirch | Kansas City, KS |
4 | | Frankie Politelli | Sylmar, CA | Proline | TKM |
5 | | Chris McDermott | Texas | Emmick | Yamaha |
6 | | Darin Hacker | Oklahoma |
7 | | Pat Colby | Missouri |
8 | | Craig Reitz | Missouri |
9 | | Trev Umble | Iowa |
10 | | Roger Baxter | Oskaloosa, IA |
| 100cc Open |
1 | | Don Anderson, Jr. | Houston, TX | Trick | Komet |
2 | | Dave Root | Kansas City, KS | CKS | Komet |
3 | | Greg Schrieber | Oklahoma | Bug | Corsair |
4 | | Wilson Winn | Springdale, AR | Invader | Komet |
5 | | Ricky King | Oklahoma | Emmick | Komet |
6 | | Johnny Menninga | Pella, IA |
7 | | Jim Jagger | Missouri |
8 | | Lee Hatch | Covina, CA |
9 | | Bob Resco | Wayne, NJ |
10 | | Kevin Colby | Independence, MO |
| 100cc Stock Light |
1 | | B.J. Carter | Oskaloosa, IA | Margay | Yamaha |
2 | | Dave Root | Kansas City, KS | Margay | Yamaha |
3 | | Dale Durbin | Santee, CA | Proline | Yamaha |
4 | | Steve Sallman | Indianola, IA | Emmick | Yamaha |
5 | | Shon Deskins | Arizona |
6 | | Scott Bavar | Nebraska |
7 | | Bob Resco | Wayne, NJ |
8 | | Lee Hatch | Covina, CA |
9 | | Johnny Menninga | Pella, IA |
10 | | Bill Reiken | Monticello, IA |
| 100cc Super Stock Heavy |
1 | | Rick Gladson | Des Moines, IA | Margay | Komet |
1 | | Bob Resco | Wayne, NJ | Laguna | Yamaha |
2 | | Ron Jones | Granger, IA |
2 | | Donnie Smallwood | Arizona |
3 | | Tony Moro | Des Moines, IA | Margay | Yamaha |
3 | | Harry Walker | Iowa |
4 | | Greg Moyer | Iowa | Margay | Yamaha |
4 | | Sam Smith | Iowa | Invader | Komet |
5 | | John Manard | Carlsbad, CA | Proline | TKM |
5 | | Scott Evans | Des Moines, IA | Margay | Yamaha |
6 | | Rod Staats | Columbus Junction, IA |
6 | | Steve Turner | Lincoln, NE |
7 | | Jim Bell | Iowa |
7 | | Bill Rieken | Monticello, IA |
8 | | Bill Black | Wapello, IA |
8 | | Lee Hatch | Covina, CA |
9 | | Ron Jones | Granger, IA |
9 | | Johnny Menninga | Pella, IA |
10 | | Lee Hatch | Covina, CA |
10 | | Rod Staats | Columbus Junction, IA |
| 100cc Super Stock Light |
1 | | Scott Evans | Des Moines, IA | Margay | Atlas |
2 | | Bill Black | Wapello, IA | Margay | Komet |
3 | | Nick McCarrick | Morning Sun, IA | Margay | Komet |
4 | | Ron Sallman | Indianola, IA | Emmick | Atlas |
5 | | Bob Resco | Wayne, NJ | Laguna | Atlas |
6 | | Lee Ross | Winfield, IA |
7 | | Dale Durbin | Santee, CA |
8 | | Alan Williams | Nebraska |
9 | | Bill Rieken | Monticello, IA |
10 | | Rod Staats | Columbus Junction, IA |
| 150cc Open |
1 | | John Manard | Carlsbad, CA | Proline | TKM |
2 | | Paul Taschler | Findlay, OH | D&T | Mc |
3 | | Gene Provazek | Houston, TX |
4 | | Dave Root | Kansas City, KS | CKS | BM |
5 | | Scott Hathman | Missouri | CKS | Komet |
6 | | Bob Resco | Wayne, NJ |
7 | | Dale Durbin | Santee, CA |
8 | | Billy Lutz | Missouri |
9 | | Kevin Colby | Independence, MO |
10 | | Ricky King | Oklahoma |
| 200cc Stock |
1 | | Doug Fleming | California | Proline | Yamaha |
2 | | Dave Claeys | Davenport, IA |
3 | | Craig Higgs | Kingsley, IA | Margay | Yamaha |
4 | | Greg Moyer | Iowa | Margay | Yamaha |
5 | | Don Anderson, Jr. | Houston, TX | Trick | Yamaha |
6 | | Art Coons | Des Moines, IA |
7 | | Phil Passalacqua | Arizona |
8 | | Keith Jarrell | Litchfield Park, AZ |
9 | | Lawrence Webb | Iowa |
10 | | Denny Rice | Iowa |
| Junior Rookie |
1 | | Ben Van Zee | Iowa City, IA | Margay | Yamaha |
2 | | Rob Russell | California | Invader | Yamaha |
3 | | Trevor McAllister | Dallas, TX | Bug | Yamaha |
4 | | Wendy Shear | Newalla, OK | Emmick | Yamaha |
5 | | Doug Keller, Jr. | St. Joseph, MO | Margay | Yamaha |
6 | | Jason Nehring | Iowa |
7 | | Earl Jason Earls | Missouri |
8 | | A.J. Smith | Iowa |
9 | | Mike Clausen | Iowa |
10 | | Chad Waller | Traer, IA |
11 | | Chad Whitten | Pella, IA |