| 1982 | 4-Cycle Sprint Grand Nationals |
| Family Kartway | Whitby, Ontario, Canada |
Finish | Driver | Hometown | Kart | Engine |
| Dual Import |
1 | | Tim Clark |
2 | | Glenn Butler |
3 | | Darryl Muller |
4 | | Tim Whitson |
5 | | Andy Fry |
6 | | Glen Butt |
7 | | Paul Van de Valk |
8 | | Terry Fleming |
9 | | Trent Greschuck |
| Import Heavy |
1 | | Grant Greaves |
2 | | Tim Whitson |
3 | | Gary Miller |
4 | | Lou Godard |
5 | | Rob Good |
6 | | Brian Groves |
7 | | Ron DeMarchant |
8 | | Daniel Bouregard |
9 | | Robert Eagleson |
| Import Light |
1 | | Tim Whitson |
2 | | Jim Moss |
3 | | Marcel Godard |
4 | | Glenn Butler |
5 | | Gary Miller |
6 | | Steve Clarke |
7 | | Grant Greaves |
8 | | George Gilbert |
9 | | Greg Oldenhof |
10 | | Peter Wardio |
| Junior Import |
1 | | Steve Milwain |
2 | | Tom Clark |
3 | | Roy Passer |
4 | | Gary Passer |
5 | | Bradley Smith |
6 | | Janek Lucki |
7 | | Bob Cairns |
8 | | Court Armstrong |
9 | | Brian Van de Valk |
10 | | Ted Groves |
| Junior Limited Modified |
1 | | Richie Pauley |
2 | | Steve Milwain |
| Open Light |
1 | | Tim Clark |
2 | | Gerry Glenn |
3 | | Jim Moss |
4 | | Todd Cresswell |
5 | | Bob Bickle |
| Rookie Import |
1 | | Lee Bentham |
2 | | David Balych |
3 | | James Arnold |
4 | | Steve Bonham |
5 | | Lee Butler |
6 | | Richard Sanderson |
7 | | Thomas Guerriero |
| Rookie Stock |
1 | | Jody Folice | Connecticut |
2 | | John Vickson |
3 | | Timmy Lee Lawrence |
4 | | Dan Gauthier |
5 | | Daniel Cornilsen |
6 | | Leslie Lipscomb |
7 | | Brian Vickson |
| Senior Stock Kawasaki |
1 | | Jim Moss |
2 | | Tim Whitson |
3 | | Marcel Godard |
4 | | Jim Demings |
5 | | Gary Werve |
6 | | Andy Fry |
7 | | Dave Lloyd |
8 | | Todd Cresswell |
9 | | Terry Lawrence |
| Stock Heavy |
1 | | Gerry Glenn |
2 | | Dave Lloyd |
3 | | Jim Clark |
| Stock Junior |
1 | | Richie Pauley |
| Stock Light |
1 | | Gerry Glenn |
2 | | Jim Moss |
3 | | Gary Miller |
4 | | Chris Lockwood |