200 Lap Date: 7/4/1992
Finish Start CarNo Driver Laps Status Division: LMSC
1 1 15 Chad Chaffin 201 Running
2 9 05 Mark Day 201 Running
3 5 98 Darryl Sage 201 Running
4 3 Dorris Vaughn 201 Running
5 15 41 Chris Cook 201 Running
6 17 71 Joe Buford 201 Running
7 16 45 Jerry Coble 201 Running
8 22 Sterling Marlin 201 Running
9 18 86 David Green 201 Running
10 13 106 Bart Bagsby 201 Running
11 4 104 Zillon Felts 200 Running
12 2 84 Mike Alexander 200 Running
13 27 48 Mike Murray 200 Running
14 12 25 Roy Binkley 200 Running
15 Jim Watts 198
16 22 0 Marty Allison 193
17 29 22 Mark Phillips 192
18 3 11 P.B. Crowell III 189
19 28 2 Dale Holmes 188
20 14 87 Wade Buttrey 182
21 26 97 Dan Binkley 182
22 31 28 Dale Elrod 148
23 7 1 Mike Reynolds 141
24 8 95 Jeremy Mayfield 140
25 19 7 Gene Allbert 139
26 24 4 Lawrence Sweeney 123
27 6 42 Kim Campbell 107
28 11 30 Jack Collier 79
29 44 Todd Morris 50
30 20 75 Scott Henderson 46
31 10 96 Andy Kirby 34
32 23 94 Jeff Dillon 22
33 21 13 Mike Montgomery 21
34 30 17 Randall Ritter 21
35 Jesse Nash 10