Boot Country 125 Date: 4/20/1991
Finish Start CarNo Driver Laps Status Division: LMSC
1 3 31 Nicky Formosa 125 Running
2 22 3 Dorris Vaughn 125 Running
3 9 102 Tony Formosa 125 Running
4 23 84 Mike Alexander 124 Running
5 4 11 P.B. Crowell III 124 Running
6 2 1 Mike Reynolds 124 Running
7 21 96 Andy Kirby
8 8 2 Terry Vickers
9 Jimmy Wall
10 7 16 Bruce Shaw
11 Marty Allison
12 10 125 Roy Binkley
13 16 650 Rob Williams
14 20 22 Mark Phillips
15 14 94 Jeff Dillon
16 12 62 Bart Bagsby
17 18 13 Mike Montgomery
18 1 12 Darryl Sage
19 13 57 Phil Spickard
20 5 15 Chad Chaffin 1 Accident
21 6 6 Jason Kennedy 1 Accident
22 11 88 Don Jenkins 1 Accident
23 Jody Hunt