35 Lap Date: 7/22/1989
Finish Start CarNo Driver Laps Status Division: LMSC
1 9 93 Chad Chaffin 35 Running
2 1 76 Roy Payne 35 Running
3 6 15 Dorris Vaughn 35 Running
4 2 98 Newt Moore 35 Running
5 3 1 Mike Reynolds 35 Running
6 13 106 P.B. Crowell III 35 Running
7 11 53 Johnny Thoni, Jr. 35 Running
8 10 7 Gene Allbert 35 Running
9 12 71 Mike Barrett 35 Running
10 14 22 Mark Phillips 35 Running
11 5 80 Tony Formosa 35 Running
12 15 52 Joe Thoni 34 Running
13 7 86 Jeff Green 33 Running
14 8 81 Nicky Formosa 26 Running
15 4 95 Zillon Felts 2 Accident
16 16 71 Jody Hunt 0 DNS / heat race only