TNN 50 Date: 10/15/1988
Finish Start CarNo Driver Laps Status Division: LMSC
1 6 16 Bobby Hamilton
2 1 37 Gary Wade Finley
3 3 X1 Jimmy Kitchens
4 19 9 Dan Ford
5 11 86 Jeff Green
6 16 24 Toney Pitts
7 17 1 Bruce Shaw
8 9 6 Ronald Walls
9 5 84 David Northcutt
10 7 49 Terry Bentley
11 12 11 Tony Walls
12 24 99 Ricky Cruz
13 20 12 Joey Simms
14 25 4 Aaron Crumpton
15 26 8 Bobby Terry
16 28 3 Ricky Sanford
17 27 26 Rick Turner
18 14 48 David Probst
19 22 77 Greg Pesnell
20 29 75 Mike Hryniuk
21 13 23 Tony Cunningham
22 30 Ricky Larue
23 18 90 John Sawatsky
24 15 41 Mike Oliver
25 10 87 Ken Smith
26 2 98 Harold Lemley
27 4 44 Dan Beddingfield
28 8 38 Chad Chaffin
29 23 81 Nicky Formosa
30 21 102 Tony Formosa