Spirit of "76" 200 Date: 6/26/1976
Finish Start CarNo Driver Laps Status Division: LMS
1 4 17 Harry Gant 200 Running
2 5 8 Dale Earnhardt Running
3 3 2 L.D. Ottinger Running
4 1 12 Neil Bonnett Running
5 14 23 Dave Mader III Running
6 2 50 Alton Jones
7 15 22 Don Anthony
8 11 47 Mike Alexander
9 6 48 P.B. Crowell III
10 18 91 Richard Orton
11 10 4 Walter Wallace
12 21 37 Gary Finley
13 9 05 David Sisco 186
14 17 79 Jerry Lovell
15 26 3 Charlie Whitefield
16 8 14 Sterling Marlin
17 16 25 Charlie Chamblee
18 24 24 Jim Berry
19 19 51 Doug Reid
20 12 33 Art Sommers
21 25 7 Paul Lewis
22 13 19 Dennis Wiser
23 20 55 Buzzy Reynolds
24 27 13 Ray Skillman
25 22 77 Dorris Vaughn
26 23 09 Kenny Wiser
27 7 41 Freddy Fryar
28 88 Darrell Waltrip Dropped valve - DNS