Southern 400 Date: 9/29/1974
Finish Start CarNo Driver Laps Status Division: LMS
1 3 16 Butch Lindley 400 Running
2 10 4 Jerry Lawley 400 Running
3 13 00 Harold Fountain 397
4 31 66 Ken Worley
5 27 57 Don Smith
6 1 11 Jack Ingram
7 21 44 Phil Stillings
8 28 76 Windle Webster
9 12 01 Gene Glover
10 29 13 Don Rader
11 32 45 Billy Swain
12 6 88 Flookie Buford 293
13 20 77 Harry Gant
14 23 65 Chet Williams Engine failure
15 9 1 Roy Milligan
16 18 87 Tommy Howe
17 7 17 Bill Dennis
18 16 07 Paul Lewis
19 4 41 Freddy Fryar
20 22 15 Morgan Shepherd
21 15 7 Bob Burcham
22 14 14 Benny Kerley
23 26 42 Grant Adcox
24 24 51 Steve Spencer
25 19 40 James Ham
26 33 Wayne Carden
27 11 6 Ray Putnam
28 30 90 Wayne Gower
29 2 84 Darrell Waltrip 51
30 34 61 Bobby Hargrove Engine failure
31 8 97 Johnny Allen
32 25 92 Jimmy Means
33 17 27 Bosco Lowe 11 Accident
34 5 2 L.D. Ottinger 10 Accident