Southern 300 Date: 9/30/1962
Finish Start CarNo Driver Laps Status Division: Mod Spl
1 8 15 Friday Hassler 300 Running
2 17 88 Malcolm Brady 299 Running
3 7 711 Coo Coo Marlin 297 Running
4 1 88 Donnie Allison 296 Running
5 18 87 Charles Stofel 294 Running
6 3 312 Bobby Allison 292 Accident
7 12 48 P.B. Crowell 286 Running
8 16 14 Charlie Griffith 285 Running
9 Tommy Gober 283 Running
10 22 38 Alton Jones 282 Running
11 13 4 Eddie Mitchell 280 Running
12 15 89 Jack Marlin 278 Running
13 11 43 Crash Bond 275 Running
14 20 50 John Thoni 266 Running
15 19 188 Armon Holley 265 Running
16 Joe Holley 248
17 27 70 George Bonee 248
18 28 55 Stokey Hamburg 227
19 29 19 Pee Wee Johnson 220
20 Fletcher Ford 201
21 2 F97 Red Farmer 168
22 24 3 Mardie Brewer 150
23 9 101 Earl Abts 133
24 6 47 Fred Thompson 107 Accident
25 5 68 Charlie Parrish 107 Accident
26 14 709 Jimmy Griggs 106 Steering
27 23 28 Herschel Bond 99
28 25 2 Bud Fox 97 Accident
29 33 Jerry Lawley 95 Accident
30 Bill Morton 87
31 4 97 Bob Reuther 67
32 21 99 Bob Hunley 36
33 10 77 Bobby Celsor 11