Pro Late Model 100 Date: 5/7/2017
Finish Start CarNo Driver Laps Status Division: LMSC
1 5 18 Casey Roderick 100 Running
2 4 33 Dillon Oliver 100 Running
3 18 24 Chris Tullis
4 6 53 Kyle Ivey
5 7 16 Austin Brawley
6 16 4 Chris Whorton
7 3 89 Dylan Fetcho
8 14 29 Preston Bores
9 11 98 Justin Ashburn
10 17 09 Daniel Bolden
11 2 25 William Hale
12 20 27M Hal Musler
13 10 9 Michael Bolden
14 1 8 Mark Day
15 9 27c Charles Spencer
16 22 116 Zach Johnson
17 21 88 Wayne White
18 13 114 Sterling Marlin
19 8 55 Bennie Hamlett
20 12 14 Davey Coble
21 23 37 Austin Finley
22 9 86 Troy Hall
23 11 Stacey Crain DNS
24 802 Jeffrey Belt DNS
25 15 52 Clint Ivey DNS