Ameripride 50 Date: 4/4/1998
Finish Start CarNo Driver Laps Status Division: LMSC
1 4 21 Darryl Sage 51 Running
2 12 85 John Hayden 51 Running
3 25 53 Casey Atwood 51 Running
4 11 90 Mark Martin 51 Running
5 8 11 Michael Green 51 Running
6 30 3 Bo Miller 51 Running
7 39 80 Tony Formosa 51 Running
8 6 81 Todd Morris 51 Running
9 31 15 Mike Lowery 51 Running
10 16 96 Bennie Hamlett 51 Running
11 5 104 Andy Kirby 51 Running
12 34 30 Kim Ritter 51 Running
13 3 98 Roy Binkley 51 Running
14 21 4 Brad Baker 51 Running
15 32 83 Sam Willard 51 Running
16 35 76 Joshua Pierce 50
17 36 73 Jimmy Gooch 50
18 22 05 Tommy Climer 49
19 19 40 Mark King 49
20 1 105 Craig Wilson 49
21 14 95 Mike Reynolds 49
22 38 24 Justin Alsip 47
23 15 52 Dwayne Hudson 44
24 27 14 Steadman Marlin 38
25 23 04 Jeff Higdon 33
26 20 2 David Littleton 30
27 2 107 Joe Buford 25
28 7 87 Wade Allen Buttrey 25
29 9 09 Ricky Bolden 25
30 33 20 Greg Carr 24
31 10 5 Mark Day 3
32 13 54 Chevy White 3
33 18 19 Andy Johnson 3
34 24 45 Jerry Coble 3
35 17 0 Ricky Sanford 3
36 26 28 Joe Brantley 3
37 28 03 Jerry Underwood 3
38 29 75 Scott Henderson 2
39 37 94 Mark Ballard 2
40